YCF Swimming                                    3/24/2012 - 17:54PM
 2012 NCSA Junior National Swimming Champs - 3/20/2012 to 3/24/2012 
                        Sanction #: OB-5769                         
 
 Event 21  Women 400 Yard IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cameron, Emily M       17 Lancaster Aquati  4:16.06    4:12.35  
                 26.58        57.12 (30.54)
        1:29.68 (32.56)     2:01.63 (31.95)
        2:37.12 (35.49)     3:13.18 (36.06)
        3:43.48 (30.30)     4:12.35 (28.87)
  2 Kuhn, Sierra L         17 Verona Aquatic C  4:15.81    4:15.18  
                 26.90        57.80 (30.90)
        1:29.41 (31.61)     2:00.47 (31.06)
        2:38.11 (37.64)     3:15.87 (37.76)
        3:46.19 (30.32)     4:15.18 (28.99)
  3 Rankin, Megan K        17 Unattached-CA     4:20.38    4:16.41  
                 27.76        58.76 (31.00)
        1:32.50 (33.74)     2:05.89 (33.39)
        2:41.94 (36.05)     3:18.61 (36.67)
        3:48.18 (29.57)     4:16.41 (28.23)
  4 Carner, Amanda D       18 Coast Guard Blue  4:13.82    4:16.99  
                 27.53        59.19 (31.66)
        1:30.73 (31.54)     2:02.21 (31.48)
        2:40.44 (38.23)     3:18.57 (38.13)
        3:47.98 (29.41)     4:16.99 (29.01)
  5 Smith, Emma B          17 St Charles Swim-  4:19.82    4:17.21  
                 26.70        57.32 (30.62)
        1:29.71 (32.39)     2:02.11 (32.40)
        2:38.94 (36.83)     3:16.72 (37.78)
        3:47.20 (30.48)     4:17.21 (30.01)
  6 Canty, Rachel N        18 Curl Burke Swim-  4:25.68    4:18.65  
                 27.44        58.78 (31.34)
        1:32.53 (33.75)     2:05.61 (33.08)
        2:41.65 (36.04)     3:18.33 (36.68)
        3:48.94 (30.61)     4:18.65 (29.71)
  7 Meyer, Charlotte R     17 Rockville Montgo  4:15.96    4:18.70  
                 27.47        59.00 (31.53)
        1:31.24 (32.24)     2:03.77 (32.53)
        2:40.58 (36.81)     3:18.87 (38.29)
        3:49.21 (30.34)     4:18.70 (29.49)
  8 Nunn, Emma C           18 Nova of Virginia  4:13.59    4:18.88  
                 26.42        56.26 (29.84)
        1:29.92 (33.66)     2:04.35 (34.43)
        2:41.22 (36.87)     3:19.57 (38.35)
        3:49.17 (29.60)     4:18.88 (29.71)
 -----------------------------------------------------------------
  9 D'Innocenzo, Margaret  17 Crimson Aquatics  4:15.26    4:19.07  
                 27.50        58.45 (30.95)
        1:30.40 (31.95)     2:01.95 (31.55)
        2:40.22 (38.27)     3:19.08 (38.86)
        3:49.82 (30.74)     4:19.07 (29.25)
 10 Brady, Sharlene T      16 Northern KY Clip  4:19.38    4:19.48  
                 27.56        59.07 (31.51)
        1:32.52 (33.45)     2:05.33 (32.81)
        2:43.04 (37.71)     3:20.78 (37.74)
        3:50.51 (29.73)     4:19.48 (28.97)
 11 Bratton, Lisa N        15 Tri-city Channel  4:19.10    4:20.09  
                 27.09        59.35 (32.26)
        1:32.22 (32.87)     2:04.13 (31.91)
        2:42.21 (38.08)     3:20.49 (38.28)
        3:50.61 (30.12)     4:20.09 (29.48)
 12 Hulsey, Catherine A    16 Una Gcat-GA       4:18.63    4:20.10  
                 28.03        59.43 (31.40)
        1:33.04 (33.61)     2:05.74 (32.70)
        2:44.04 (38.30)     3:21.80 (37.76)
        3:51.39 (29.59)     4:20.10 (28.71)
 13 Korsberg, Ashlee A     17 Crimson Aquatics  4:20.65    4:20.92  
                 27.84        59.48 (31.64)
        1:32.42 (32.94)     2:05.43 (33.01)
        2:43.51 (38.08)     3:22.09 (38.58)
        3:51.98 (29.89)     4:20.92 (28.94)
 14 Carnes, Blair M        17 Nova of Virginia  4:20.36    4:20.98  
                 27.94        59.18 (31.24)
        1:33.49 (34.31)     2:08.01 (34.52)
        2:43.20 (35.19)     3:19.04 (35.84)
        3:50.51 (31.47)     4:20.98 (30.47)
 15 Nguyen, Beverly L      18 Unattached-Davis  4:19.02    4:21.04  
                 27.45        58.77 (31.32)
        1:31.90 (33.13)     2:05.65 (33.75)
        2:43.29 (37.64)     3:21.81 (38.52)
        3:51.43 (29.62)     4:21.04 (29.61)
 16 Brown, Kendall N       17 Aquazot Swim Clu  4:15.98    4:21.09  
                 27.91        59.13 (31.22)
        1:32.32 (33.19)     2:04.72 (32.40)
        2:43.45 (38.73)     3:22.65 (39.20)
        3:52.19 (29.54)     4:21.09 (28.90)
 -----------------------------------------------------------------
 17 Lazor, Anne D          17 Birmingham-Bloom  4:20.59    4:21.23  
                 28.02        59.85 (31.83)
        1:33.66 (33.81)     2:07.64 (33.98)
        2:43.50 (35.86)     3:19.54 (36.04)
        3:50.91 (31.37)     4:21.23 (30.32)
 18 Popp, Meagan L         15 St Charles Swim-  4:23.96    4:21.30  
                 28.06      1:00.55 (32.49)
        1:33.97 (33.42)     2:07.29 (33.32)
        2:43.68 (36.39)     3:20.72 (37.04)
        3:51.45 (30.73)     4:21.30 (29.85)
 19 Karosas, Tasija A      16 Saint Andrew's S  4:58.95L   4:22.56  
                 27.28        58.89 (31.61)
        1:31.48 (32.59)     2:04.06 (32.58)
        2:44.02 (39.96)     3:22.91 (38.89)
        3:53.58 (30.67)     4:22.56 (28.98)
 20 Bradford-Feldman, Rac  14 Green Mountain A  4:22.81    4:22.66  
                 27.76      1:00.67 (32.91)
        1:33.99 (33.32)     2:06.79 (32.80)
        2:45.00 (38.21)     3:22.44 (37.44)
        3:52.99 (30.55)     4:22.66 (29.67)
 21 Jacobi, Madison T      18 Marietta Marlins  4:18.08    4:22.74  
                 27.93        59.89 (31.96)
        1:33.84 (33.95)     2:06.15 (32.31)
        2:44.79 (38.64)     3:24.12 (39.33)
        3:53.98 (29.86)     4:22.74 (28.76)
 22 Malazdrewicz, Alexand  16 Evergreen Swim T  4:20.47    4:22.78  
                 27.96        59.92 (31.96)
        1:32.91 (32.99)     2:05.36 (32.45)
        2:44.43 (39.07)     3:23.45 (39.02)
        3:53.65 (30.20)     4:22.78 (29.13)
 23 Eden, Madeleine N      16 Edina Swim Club-  4:21.64    4:23.38  
                 27.45        58.87 (31.42)
        1:33.55 (34.68)     2:07.81 (34.26)
        2:44.89 (37.08)     3:22.42 (37.53)
        3:53.59 (31.17)     4:23.38 (29.79)
 24 Tegner, Madeline R     16 Oakland Live Y'E  4:24.11    4:24.25  
                 28.02        59.15 (31.13)
        1:33.13 (33.98)     2:06.68 (33.55)
        2:45.47 (38.79)     3:24.71 (39.24)
        3:55.21 (30.50)     4:24.25 (29.04)
 -----------------------------------------------------------------
 25 Blankenburg, Alexandr  16 Oakland Live Y'E  4:28.98    4:24.28  
                 27.93        59.58 (31.65)
        1:33.24 (33.66)     2:06.36 (33.12)
        2:43.96 (37.60)     3:22.29 (38.33)
        3:54.14 (31.85)     4:24.28 (30.14)
 26 Schwartz, Laura F      17 Potomac Marlins-  4:23.51    4:24.93  
                 29.06      1:01.80 (32.74)
        1:35.50 (33.70)     2:09.39 (33.89)
        2:46.96 (37.57)     3:24.95 (37.99)
        3:55.74 (30.79)     4:24.93 (29.19)
 27 Legg, Hannah G         17 Southern Waters-  4:27.30    4:24.96  
                 27.78        59.17 (31.39)
        1:31.68 (32.51)     2:04.00 (32.32)
        2:42.98 (38.98)     3:22.36 (39.38)
        3:54.40 (32.04)     4:24.96 (30.56)
 28 Swinney, Kaitlyn B     16 First Colony Swi  4:25.40    4:24.99  
                 28.30      1:00.15 (31.85)
        1:33.29 (33.14)     2:06.14 (32.85)
        2:44.80 (38.66)     3:23.83 (39.03)
        3:54.93 (31.10)     4:24.99 (30.06)
 29 Boswell, Madison J     16 Poseidon Swimmin  4:29.26    4:25.08  
                 28.60      1:00.68 (32.08)
        1:35.52 (34.84)     2:09.92 (34.40)
        2:48.24 (38.32)     3:27.37 (39.13)
        3:56.82 (29.45)     4:25.08 (28.26)
 30 Kahn, Brittany N       15 Aquazot Swim Clu  4:22.88    4:25.18  
                 29.42      1:02.58 (33.16)
        1:35.57 (32.99)     2:08.24 (32.67)
        2:47.20 (38.96)     3:25.66 (38.46)
        3:55.98 (30.32)     4:25.18 (29.20)
 31 Halsted, Tara K        16 Unattached-Davis  4:20.88    4:25.22  
                 28.51      1:01.01 (32.50)
        1:34.45 (33.44)     2:07.87 (33.42)
        2:47.57 (39.70)     3:26.53 (38.96)
        3:56.42 (29.89)     4:25.22 (28.80)
 32 Bloom, Ellen T         17 Edina Swim Club-  4:32.32    4:26.10  
                 27.64        59.17 (31.53)
        1:32.90 (33.73)     2:06.11 (33.21)
        2:45.26 (39.15)     3:24.60 (39.34)
        3:55.85 (31.25)     4:26.10 (30.25)
 -----------------------------------------------------------------
 33 Loniewski, Madeline J  14 Plymouth-Canton-  5:03.57L   4:26.28  
                 30.11      1:02.63 (32.52)
        1:36.51 (33.88)     2:10.57 (34.06)
        2:48.09 (37.52)     3:26.07 (37.98)
        3:56.66 (30.59)     4:26.28 (29.62)
 34 Thuen, Karli A         14 Aquazot Swim Clu  4:25.87    4:26.31  
                 28.24      1:00.31 (32.07)
        1:33.91 (33.60)     2:06.78 (32.87)
        2:45.72 (38.94)     3:25.02 (39.30)
        3:55.94 (30.92)     4:26.31 (30.37)
 -----------------------------------------------------------------
 35 Duckworth, Casey C     17 Golden West Swim  4:27.05    4:26.37  
                 28.52      1:00.68 (32.16)
        1:34.78 (34.10)     2:08.02 (33.24)
        2:46.78 (38.76)     3:26.29 (39.51)
        3:57.16 (30.87)     4:26.37 (29.21)
 36 Larson, Nicole M       17 Edina Swim Club-  4:22.48    4:26.49  
                 27.85        59.14 (31.29)
        1:33.79 (34.65)     2:08.04 (34.25)
        2:46.66 (38.62)     3:26.29 (39.63)
        3:56.68 (30.39)     4:26.49 (29.81)
 37 Wayner, Darby A        14 Georgia Coastal-  4:27.42   J4:26.49  
                 27.64        59.84 (32.20)
        1:33.70 (33.86)     2:07.42 (33.72)
        2:47.08 (39.66)     3:26.08 (39.00)
        3:56.75 (30.67)     4:26.49 (29.74)
 38 Halmy, Dorothy         14 Waukesha Express  4:29.95    4:26.54  
                 28.09        59.96 (31.87)
        1:33.61 (33.65)     2:06.69 (33.08)
        2:46.55 (39.86)     3:27.17 (40.62)
        3:57.56 (30.39)     4:26.54 (28.98)
 39 Drabot, Katherine G    14 Ozaukee Aquatics  4:23.60    4:26.61  
                 28.47      1:01.22 (32.75)
        1:34.63 (33.41)     2:08.28 (33.65)
        2:45.33 (37.05)     3:23.88 (38.55)
        3:56.12 (32.24)     4:26.61 (30.49)
 40 Harris, Sommer D       16 Poseidon Swimmin  4:28.72    4:26.63  
                 28.10      1:00.71 (32.61)
        1:35.52 (34.81)     2:11.12 (35.60)
        2:47.91 (36.79)     3:26.72 (38.81)
        3:57.48 (30.76)     4:26.63 (29.15)
 41 Brottman, Barbra J     16 Coho Swim Club-I  4:29.60    4:26.66  
                 28.39      1:00.83 (32.44)
        1:35.35 (34.52)     2:10.07 (34.72)
        2:48.09 (38.02)     3:27.08 (38.99)
        3:57.17 (30.09)     4:26.66 (29.49)
 42 Favia, Cristina N      18 Wheaton Swim Clu  4:32.04    4:27.16  
                 29.24      1:01.95 (32.71)
        1:36.20 (34.25)     2:10.90 (34.70)
        2:49.22 (38.32)     3:27.86 (38.64)
        3:57.98 (30.12)     4:27.16 (29.18)
 43 Baker, Madison L       16 Quest Swimming-V  4:28.23    4:27.27  
                 28.41        59.53 (31.12)
        1:35.09 (35.56)     2:10.03 (34.94)
        2:48.06 (38.03)     3:26.62 (38.56)
        3:57.35 (30.73)     4:27.27 (29.92)
 44 Suek, Ellen R          17 Team Foxjet-MN    4:30.43    4:27.34  
                 28.48      1:01.57 (33.09)
        1:35.14 (33.57)     2:08.45 (33.31)
        2:47.34 (38.89)     3:26.41 (39.07)
        3:57.61 (31.20)     4:27.34 (29.73)
 45 Lane, Annie M          15 Carter Center Aq  4:30.53    4:27.51  
                 28.95      1:02.21 (33.26)
        1:36.32 (34.11)     2:09.96 (33.64)
        2:48.50 (38.54)     3:27.53 (39.03)
        3:58.13 (30.60)     4:27.51 (29.38)
 46 Stello, Ellen F        17 Shorewood Swim C  4:24.52    4:28.15  
                 28.75      1:01.41 (32.66)
        1:34.49 (33.08)     2:08.86 (34.37)
        2:47.58 (38.72)     3:25.86 (38.28)
        3:57.50 (31.64)     4:28.15 (30.65)
 47 Edsall, Kali R         15 Carter Center Aq  4:25.04    4:28.22  
                 28.29      1:01.12 (32.83)
        1:33.62 (32.50)     2:06.03 (32.41)
        2:46.66 (40.63)     3:27.82 (41.16)
        3:58.73 (30.91)     4:28.22 (29.49)
 48 Roller, Julia A        17 Maverick Swim Cl  4:28.50    4:28.26  
                 28.01      1:00.52 (32.51)
        1:35.10 (34.58)     2:09.57 (34.47)
        2:47.35 (37.78)     3:26.50 (39.15)
        3:58.01 (31.51)     4:28.26 (30.25)
 48 Brooks, Anna C         17 Waukesha Express  4:26.59    4:28.26  
                 28.96      1:02.41 (33.45)
        1:36.03 (33.62)     2:09.76 (33.73)
        2:49.31 (39.55)     3:28.89 (39.58)
        3:59.30 (30.41)     4:28.26 (28.96)
 50 Haller, Paige K        18 Edina Swim Club-  4:28.88    4:28.37  
                 28.65      1:00.93 (32.28)
        1:35.87 (34.94)     2:10.56 (34.69)
        2:48.32 (37.76)     3:26.98 (38.66)
        3:58.45 (31.47)     4:28.37 (29.92)
 51 Boosalis, Elaine C     18 Unattached        4:25.79    4:28.39  
                 28.50      1:00.88 (32.38)
        1:34.77 (33.89)     2:08.69 (33.92)
        2:47.77 (39.08)     3:27.59 (39.82)
        3:58.06 (30.47)     4:28.39 (30.33)
 52 Winston, Lindsey J     17 Poseidon Swimmin  4:25.63    4:28.52  
                 28.49      1:00.19 (31.70)
        1:34.90 (34.71)     2:08.50 (33.60)
        2:45.41 (36.91)     3:23.62 (38.21)
        3:55.64 (32.02)     4:28.52 (32.88)
 53 Barksdale, Emily A     14 Unattached-Davis  4:31.36    4:28.85  
                 28.31      1:01.43 (33.12)
        1:35.90 (34.47)     2:09.54 (33.64)
        2:47.91 (38.37)     3:27.05 (39.14)
        3:58.76 (31.71)     4:28.85 (30.09)
 54 Tucker, Miranda L      14 Plymouth-Canton-  4:26.76    4:28.89  
                 28.55      1:01.34 (32.79)
        1:36.57 (35.23)     2:11.16 (34.59)
        2:49.31 (38.15)     3:27.44 (38.13)
        3:59.37 (31.93)     4:28.89 (29.52)
 55 Barkey, Kallyn E       15 Rochester Swim C  4:29.57    4:28.91  
                 28.31      1:01.21 (32.90)
        1:35.59 (34.38)     2:08.61 (33.02)
        2:48.33 (39.72)     3:28.21 (39.88)
        3:59.97 (31.76)     4:28.91 (28.94)
 56 Redmond, Sara K        17 SwimAtlanta-GA    4:27.50    4:29.00  
                 28.39      1:00.01 (31.62)
        1:36.03 (36.02)     2:10.64 (34.61)
        2:48.93 (38.29)     3:27.72 (38.79)
        3:59.18 (31.46)     4:29.00 (29.82)
 57 Clausen, Natalie J     14 Waukesha Express  4:28.40    4:29.16  
                 28.17      1:00.45 (32.28)
        1:35.01 (34.56)     2:08.67 (33.66)
        2:48.58 (39.91)     3:29.08 (40.50)
        3:59.52 (30.44)     4:29.16 (29.64)
 58 Rasmus, Claire E       15 Nu Wave Swim Clu  5:11.24L   4:29.23  
                 28.23      1:01.34 (33.11)
        1:34.89 (33.55)     2:07.85 (32.96)
        2:47.99 (40.14)     3:28.72 (40.73)
        4:00.20 (31.48)     4:29.23 (29.03)
 59 Sheridan, Caitlin M    16 Crimson Aquatics  4:29.81    4:29.43  
                 28.58      1:00.36 (31.78)
        1:34.65 (34.29)     2:09.68 (35.03)
        2:48.98 (39.30)     3:28.99 (40.01)
        3:59.85 (30.86)     4:29.43 (29.58)
 60 Armstrong, Rachel A    16 Naval Academy Aq  4:29.03    4:29.59  
                 28.84      1:01.89 (33.05)
        1:35.32 (33.43)     2:08.67 (33.35)
        2:48.13 (39.46)     3:27.67 (39.54)
        3:59.16 (31.49)     4:29.59 (30.43)
 61 Mizerak, Courtney G    17 Curl Burke Swim-  4:29.92    4:29.81  
                 27.53        59.27 (31.74)
        1:33.85 (34.58)     2:08.63 (34.78)
        2:46.29 (37.66)     3:25.06 (38.77)
        3:58.01 (32.95)     4:29.81 (31.80)
 62 Patterson, Courtney R  17 Jersey Wahoos-MA  4:28.50    4:29.85  
                 28.36      1:00.59 (32.23)
        1:35.47 (34.88)     2:10.07 (34.60)
        2:48.26 (38.19)     3:28.36 (40.10)
        3:59.50 (31.14)     4:29.85 (30.35)
 63 Borendame, Sara J      16 Tucson Ford Deal  4:31.82    4:29.88  
                 28.81      1:01.77 (32.96)
        1:36.68 (34.91)     2:12.04 (35.36)
        2:49.18 (37.14)     3:26.92 (37.74)
        3:59.02 (32.10)     4:29.88 (30.86)
 64 Abbott, Chelsea E      17 Birmingham-Bloom  4:27.95    4:29.90  
                 29.07      1:02.25 (33.18)
        1:37.04 (34.79)     2:10.73 (33.69)
        2:49.48 (38.75)     3:28.93 (39.45)
        3:59.87 (30.94)     4:29.90 (30.03)
 65 Hove, Victoria J       18 Panama City Swim  4:24.48    4:29.99  
                 28.70      1:01.62 (32.92)
        1:36.01 (34.39)     2:10.22 (34.21)
        2:48.42 (38.20)     3:27.06 (38.64)
        3:58.85 (31.79)     4:29.99 (31.14)
 66 Warmuth, Tiffany H     16 Rose Bowl Aquati  4:34.87    4:30.13  
                 29.08      1:02.77 (33.69)
        1:36.89 (34.12)     2:11.20 (34.31)
        2:50.83 (39.63)     3:30.35 (39.52)
        4:00.35 (30.00)     4:30.13 (29.78)
 67 Stein, Gretchen A      17 Springfield Aqua  4:24.78    4:30.41  
                 29.02      1:01.43 (32.41)
        1:36.69 (35.26)     2:10.13 (33.44)
        2:49.58 (39.45)     3:28.76 (39.18)
        4:00.34 (31.58)     4:30.41 (30.07)
 68 Coady, Jennifer J      17 Westmont Swim Cl  4:33.10    4:30.45  
                 28.67      1:01.35 (32.68)
        1:36.66 (35.31)     2:11.82 (35.16)
        2:49.22 (37.40)     3:27.64 (38.42)
        3:59.59 (31.95)     4:30.45 (30.86)
 69 Gosselin, Annie K      14 Academy Bullets-  4:30.64    4:30.49  
                 28.48      1:01.11 (32.63)
        1:33.17 (32.06)     2:06.20 (33.03)
        2:44.34 (38.14)     3:24.24 (39.90)
        3:57.44 (33.20)     4:30.49 (33.05)
 70 Walker, Elizabeth J    15 Columbia Swim Cl  4:29.42    4:30.50  
                 28.26      1:00.27 (32.01)
        1:34.42 (34.15)     2:08.23 (33.81)
        2:48.46 (40.23)     3:29.47 (41.01)
        4:00.47 (31.00)     4:30.50 (30.03)
 71 Felix, Catherine C     17 Hilton Head Aqua  4:28.81    4:30.54  
                 28.69      1:01.15 (32.46)
        1:35.64 (34.49)     2:09.49 (33.85)
        2:49.06 (39.57)     3:29.19 (40.13)
        4:00.02 (30.83)     4:30.54 (30.52)
 72 Rubendall, Brooke E    13 New Wave Swim Te  4:28.88    4:30.59  
                 28.89      1:01.56 (32.67)
        1:35.44 (33.88)     2:09.12 (33.68)
        2:48.56 (39.44)     3:28.98 (40.42)
        4:00.45 (31.47)     4:30.59 (30.14)
 73 Champa, Colleen R      18 Palatine Park Di  5:10.06L   4:30.63  
                 28.72      1:01.74 (33.02)
        1:37.79 (36.05)     2:13.02 (35.23)
        2:50.05 (37.03)     3:28.43 (38.38)
        4:00.09 (31.66)     4:30.63 (30.54)
 73 Jeschke, Jackie M      14 Aiken-Augusta Sw  4:32.00    4:30.63  
                 28.25      1:00.11 (31.86)
        1:32.66 (32.55)     2:05.07 (32.41)
        2:46.41 (41.34)     3:28.49 (42.08)
        4:00.00 (31.51)     4:30.63 (30.63)
 75 Sykstus, Sarah A       17 St Charles Swim-  4:28.10    4:30.81  
                 27.95      1:00.02 (32.07)
        1:33.87 (33.85)     2:07.59 (33.72)
        2:47.49 (39.90)     3:27.90 (40.41)
        3:59.82 (31.92)     4:30.81 (30.99)
 76 Campbell, Olivia A     17 Patriot Aquatic-  4:30.52    4:30.88  
                 28.14      1:00.65 (32.51)
        1:34.78 (34.13)     2:08.61 (33.83)
        2:47.43 (38.82)     3:27.25 (39.82)
        3:59.74 (32.49)     4:30.88 (31.14)
 77 Schurig, Sammie J      17 Topeka Swim Asso  5:04.52L   4:30.94  
                 29.48      1:03.11 (33.63)
        1:36.57 (33.46)     2:09.27 (32.70)
        2:49.34 (40.07)     3:29.51 (40.17)
        4:01.07 (31.56)     4:30.94 (29.87)
 78 Davis, Mary Kate K     15 Jersey Wahoos-MA  4:32.99    4:31.04  
                 29.14      1:01.75 (32.61)
        1:34.78 (33.03)     2:06.88 (32.10)
        2:49.25 (42.37)     3:30.71 (41.46)
        4:01.55 (30.84)     4:31.04 (29.49)
 79 Dombkowski, Mary E     18 Novi Sturgeons-M  5:00.98L   4:31.05  
                 29.16      1:02.44 (33.28)
        1:37.71 (35.27)     2:11.98 (34.27)
        2:50.47 (38.49)     3:29.95 (39.48)
        4:01.33 (31.38)     4:31.05 (29.72)
 80 Kish, Mary K           16 Nova of Virginia  4:25.27    4:31.08  
                 29.42      1:03.15 (33.73)
        1:37.45 (34.30)     2:11.70 (34.25)
        2:51.53 (39.83)     3:32.04 (40.51)
        4:02.20 (30.16)     4:31.08 (28.88)
 81 Chan, Olivia           17 Long Island Expr  4:25.41    4:31.18  
                 28.16      1:00.58 (32.42)
        1:36.54 (35.96)     2:12.18 (35.64)
        2:49.56 (37.38)     3:28.22 (38.66)
        4:00.15 (31.93)     4:31.18 (31.03)
 82 Alexander, Brianna K   14 South Metro Stor  4:33.96    4:31.26  
                 28.74      1:02.03 (33.29)
        1:37.00 (34.97)     2:11.48 (34.48)
        2:49.62 (38.14)     3:28.36 (38.74)
        4:00.53 (32.17)     4:31.26 (30.73)
 83 Clifford, Emily A      17 Tampa Bay Commun  4:32.38    4:31.42  
                 28.56      1:01.20 (32.64)
        1:37.18 (35.98)     2:12.52 (35.34)
        2:51.09 (38.57)     3:30.03 (38.94)
        4:00.90 (30.87)     4:31.42 (30.52)
 84 Gill, Taylor L         15 Naval Academy Aq  4:28.46    4:31.44  
                 28.19      1:00.04 (31.85)
        1:34.68 (34.64)     2:09.02 (34.34)
        2:48.13 (39.11)     3:28.25 (40.12)
        4:00.20 (31.95)     4:31.44 (31.24)
 85 Pollard, Ashton E      16 Nova of Virginia  4:32.11    4:31.46  
                 28.74      1:01.48 (32.74)
        1:35.90 (34.42)     2:09.82 (33.92)
        2:49.38 (39.56)     3:29.55 (40.17)
        4:01.13 (31.58)     4:31.46 (30.33)
 86 Johnson, Ellen I       17 SwimAtlanta-GA    4:32.39    4:31.80  
                 28.31      1:01.20 (32.89)
        1:37.19 (35.99)     2:11.38 (34.19)
        2:50.05 (38.67)     3:29.03 (38.98)
        4:01.39 (32.36)     4:31.80 (30.41)
 87 Arana, Jessica         14 Long Island Aqua  4:29.05    4:31.83  
                 28.73      1:01.00 (32.27)
        1:34.49 (33.49)     2:07.61 (33.12)
        2:47.23 (39.62)     3:27.58 (40.35)
        3:59.80 (32.22)     4:31.83 (32.03)
 88 McElfresh, Erin L      16 Lansing Cats-NI   4:21.06    4:31.90  
                 28.75        59.89 (31.14)
        1:34.22 (34.33)     2:08.46 (34.24)
        2:49.06 (40.60)     3:30.21 (41.15)
        4:01.28 (31.07)     4:31.90 (30.62)
 89 Hinken, Molly E        17 Northern KY Clip  4:24.42    4:32.07  
                 28.77      1:01.87 (33.10)
        1:36.41 (34.54)     2:10.16 (33.75)
        2:49.62 (39.46)     3:30.03 (40.41)
        4:01.87 (31.84)     4:32.07 (30.20)
 90 Mattar, Hannah F       18 Oakland Live Y'E  4:30.38    4:32.11  
                 29.77      1:03.06 (33.29)
        1:38.39 (35.33)     2:14.07 (35.68)
        2:51.39 (37.32)     3:29.07 (37.68)
        4:01.69 (32.62)     4:32.11 (30.42)
 91 Pierce, Olivia H       17 Crimson Aquatics  4:33.90    4:32.12  
                 29.09      1:02.02 (32.93)
        1:35.56 (33.54)     2:09.01 (33.45)
        2:49.14 (40.13)     3:30.73 (41.59)
        4:02.29 (31.56)     4:32.12 (29.83)
 92 Chapko, Nicole M       16 St Charles Swim-  4:30.22    4:32.16  
                 29.15      1:02.74 (33.59)
        1:37.79 (35.05)     2:11.64 (33.85)
        2:48.97 (37.33)     3:28.01 (39.04)
        4:00.31 (32.30)     4:32.16 (31.85)
 93 Curry, Joanna E        14 Unattached-Davis  4:33.41    4:32.31  
                 27.72        59.67 (31.95)
        1:33.53 (33.86)     2:07.07 (33.54)
        2:47.58 (40.51)     3:28.97 (41.39)
        4:01.40 (32.43)     4:32.31 (30.91)
 93 Paez, Isabella         16 Metro Aquatic Cl  5:12.24L   4:32.31  
                 28.14      1:01.33 (33.19)
        1:36.49 (35.16)     2:11.43 (34.94)
        2:51.16 (39.73)     3:31.99 (40.83)
        4:02.94 (30.95)     4:32.31 (29.37)
 95 Griffith, Jenna E      16 Green Mountain A  4:32.65    4:32.33  
                 27.23      1:00.09 (32.86)
        1:33.97 (33.88)     2:07.71 (33.74)
        2:47.36 (39.65)     3:28.72 (41.36)
        4:01.39 (32.67)     4:32.33 (30.94)
 96 Martin, Natalie A      18 Curl Burke Swim-  4:23.11    4:32.43  
                 28.44      1:01.49 (33.05)
        1:35.89 (34.40)     2:10.07 (34.18)
        2:47.72 (37.65)     3:26.65 (38.93)
        4:00.05 (33.40)     4:32.43 (32.38)
 97 Vandersluis, Hannah N  17 North Palm Beach  4:31.14    4:32.47  
                 28.27      1:00.90 (32.63)
        1:36.01 (35.11)     2:10.68 (34.67)
        2:49.46 (38.78)     3:28.65 (39.19)
        4:01.46 (32.81)     4:32.47 (31.01)
 98 Shanley, Ashleigh N    17 Plymouth-Canton-  4:34.32    4:32.59  
                 28.41      1:00.88 (32.47)
        1:35.21 (34.33)     2:10.58 (35.37)
        2:48.12 (37.54)     3:27.43 (39.31)
        4:00.59 (33.16)     4:32.59 (32.00)
 99 Liu, Danielle          15 Una Crim-NE       5:11.63L   4:32.60  
                 28.53      1:01.24 (32.71)
        1:35.42 (34.18)     2:08.99 (33.57)
        2:49.53 (40.54)     3:30.86 (41.33)
        4:02.92 (32.06)     4:32.60 (29.68)
100 Garbarino, Krysta A    18 New Wave Swim Te  4:34.87    4:32.79  
                 28.35        59.65 (31.30)
        1:33.28 (33.63)     2:06.83 (33.55)
        2:46.56 (39.73)     3:27.68 (41.12)
        4:00.30 (32.62)     4:32.79 (32.49)
101 Maynard, Paige L       14 Unattached-Davis  4:31.79    4:32.98  
                 27.96        59.52 (31.56)
        1:33.16 (33.64)     2:06.33 (33.17)
        2:47.81 (41.48)     3:29.85 (42.04)
        4:01.59 (31.74)     4:32.98 (31.39)
102 Nuszkowski, Danielle   17 Blue Dolfins-FL   4:31.66    4:33.00  
                 30.10      1:02.12 (32.02)
        1:36.88 (34.76)     2:11.06 (34.18)
        2:52.72 (41.66)     3:33.69 (40.97)
        4:03.54 (29.85)     4:33.00 (29.46)
103 Williams, Sydney N     15 Monocacy Aquatic  4:33.19    4:33.18  
                 29.55      1:03.13 (33.58)
        1:38.46 (35.33)     2:12.96 (34.50)
        2:52.20 (39.24)     3:32.24 (40.04)
        4:03.02 (30.78)     4:33.18 (30.16)
104 Jabusch, Sarah M       17 New Wave Swim Te  4:30.88    4:33.23  
                 28.50      1:00.60 (32.10)
        1:34.40 (33.80)     2:08.29 (33.89)
        2:50.00 (41.71)     3:31.06 (41.06)
        4:02.68 (31.62)     4:33.23 (30.55)
105 Jones, Abigail R       15 Nova of Virginia  4:34.67    4:33.28  
                 28.45      1:01.28 (32.83)
