Licensed to Northwestern University/NASA
                                       Hy-Tek's Meet Manager 2/28/2006 02:10 PM
         2006 Illinois Regional Championships, Sanction #: ILS06-0302          
                        Hosted by NASA/Wildcat Aquatics                        
                                    Results                                    
 
Event 1  Girls 12 & Under 200 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gibson, Veronica M        12 Chicago Latin-IL     2:28.27    2:24.58   20  
 
Event 2  Boys 12 & Under 200 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Almaraz, Ramiro I         12 Chicago Latin-IL     2:27.54    2:22.28   20  
 
Event 3  Girls 10 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wozniak, Allegra M        10 Stars-IL             7:21.64    6:37.89   20  
  2 Kunz, Katie M              9 HOSC-IL              7:52.35    7:41.60   17  
  3 Cielinski, Leah M          9 HOSC-IL              7:38.92    7:46.99   16  
  4 Borkovec, Cara R           9 Champs-IL            8:05.23    7:56.54   15  
  5 Hussey, Megan P           10 Nasa-IL              9:09.98    7:58.37   14  
 
Event 4  Boys 10 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Perez, Tony               10 Stars-IL             6:56.60    6:30.09   20  
  2 Weiser, Matthew W          9 NTSC-IL              7:42.55    6:38.90   17  
 
Event 5  Girls 12 & Under 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wallace, Brittany E       12 Chicago Latin-IL     2:42.17    2:36.08   20  
  2 Gibson, Veronica M        12 Chicago Latin-IL     2:44.31    2:37.05   17  
  3 Rodrigues, Maya G         12 HOSC-IL              2:51.99    2:50.09   16  
  4 Locher, Julianne M        12 Flying Fish-IL       3:00.62    2:50.17   15  
  5 Truedson, Kelsey M        12 Stars-IL             2:59.87    2:50.97   14  
  6 Yaakoby, Jordan L         12 Chicago Latin-IL     2:55.50    2:53.46   13  
  7 Hsu, Bernice L            10 Spartans-IL          2:58.17    2:55.77   12  
  8 Park, Christina J         11 Spartans-IL          2:52.30    2:55.94   11  
  9 Duke, Caroline E          11 Flying Fish-IL       3:09.28    2:58.13    9  
 10 Carroll, Mariah E         12 Champs-IL            3:04.75    2:59.44    7  
 11 Murphy, Eleni A           12 HOSC-IL              3:00.16    3:01.35    6  
 12 Griffin, Lauren A         11 Stars-IL             3:11.55    3:02.22    5  
 13 Leader, Alden E           11 HOSC-IL              3:05.96    3:05.79    4  
 14 Murray, Martha C          12 Flying Fish-IL       3:12.25    3:06.67    3  
 15 Urquhart, Sarah A         12 HOSC-IL              3:11.47    3:07.12    2  
 16 Myers, Emma J             11 Flying Fish-IL       3:10.93    3:08.13    1  
 17 Smoczynski, Emma          11 HOSC-IL              3:17.01    3:11.50  
 18 Blachowicz, Nicole M      12 HOSC-IL              3:13.21    3:12.28  
 19 Vanek, Kaylee A           11 HOSC-IL              3:25.28    3:16.79  
 20 Behles, Rita L            11 Flying Fish-IL       3:25.06    3:18.12  
 21 Lewis, Alecia A           12 HOSC-IL              3:12.19    3:21.67  
 22 Bick, Caroline B          11 Flying Fish-IL       3:25.99    3:24.50  
 
Event 6  Boys 12 & Under 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sullivan, Sean K          12 Spartans-IL          2:42.12    2:39.79   20  
  2 Miller, Kyle A            12 Champs-IL            2:53.05    2:52.62   17  
  3 Ireland, Illan M          11 Flying Fish-IL       2:52.93    2:53.59   16  
  4 Morgan, Blake T           11 Flying Fish-IL       3:07.74    2:53.93   15  
  5 Benedict, Michael J       11 HOSC-IL              3:14.75    3:09.47   14  
  6 McBratney, John C         11 Flying Fish-IL       3:17.90    3:14.51   13  
 -- Smith, Grant P            11 Flying Fish-IL       2:57.32         DQ  
 
Event 7  Girls 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dvornitsyn, Kate          13 Spartans-IL         11:45.34   11:21.36   20  
  2 Horstkotte, Anna H        13 Nasa-IL             11:17.24L  11:43.90   17  
 
Event 8  Boys 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, CJ J               13 Flying Fish-IL      11:27.61   11:02.34   20  
  2 Packard, McKelvey C       14 Flying Fish-IL      11:20.81   11:02.62   17  
 
Event 9  Girls 12 & Under 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wallace, Brittany E       12 Chicago Latin-IL     2:27.14    2:22.73   20  
  2 Horwitz, Stephanie M      11 Spartans-IL          2:35.75    2:27.12   17  
  3 Truedson, Kelsey M        12 Stars-IL             2:38.26    2:28.76   16  
  4 Savage, Madeline F        11 Flying Fish-IL       2:44.16    2:35.35   15  
  5 DeGrazia, Taryn M         12 Nasa-IL              2:40.15    2:35.92   14  
  6 Duke, Anna K              12 Flying Fish-IL       2:44.65    2:37.93   13  
  7 Cordes, Kendall J         10 Spartans-IL          2:47.92    2:37.98   12  
  8 Polinski, Madeline M      12 Flying Fish-IL       2:50.47    2:40.21   11  
  9 Griffin, Lauren A         11 Stars-IL             2:52.93    2:46.11    9  
 10 Behles, Rita L            11 Flying Fish-IL       2:56.77    2:51.40    7  
 11 Grant, Lauren A           11 Flying Fish-IL       2:54.09    2:51.44    6  
 12 Duke, Caroline E          11 Flying Fish-IL       2:57.64    2:58.46    5  
 
Event 10  Boys 12 & Under 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Almaraz, Ramiro I         12 Chicago Latin-IL     2:19.61    2:22.00   20  
  2 Breen, Jimbo S            11 Flying Fish-IL       2:43.50    2:38.34   17  
  3 Railing, Maxwell J        11 Stars-IL             2:50.75    2:45.23   16  
  4 Wilson, Hunter J          12 Flying Fish-IL       2:51.34    2:46.03   15  
  5 McBratney, John C         11 Flying Fish-IL       2:57.68    2:57.40   14  
 
Event 11  Girls 12 & Under 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gibson, Veronica M        12 Chicago Latin-IL     5:02.52    5:01.10   20  
  2 Kaufman, Fotini           12 Stars-IL             5:58.75    5:19.83   17  
  3 Truedson, Kelsey M        12 Stars-IL             5:36.03    5:30.65   16  
  4 Griffin, Lauren A         11 Stars-IL             6:21.45    5:57.62   15  
  5 Lewis, Alecia A           12 HOSC-IL              6:01.37    6:05.38   14  
 
Event 12  Boys 12 & Under 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Almaraz, Ramiro I         12 Chicago Latin-IL     5:01.49    4:58.22   20  
 
Event 13  Girls 12 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Phillips, Emily A         11 Lake Forest-IL       6:04.22    5:49.49   20  
  2 Heidkamp, Genna M         12 WEST-IL              5:56.08    5:53.97   17  
  3 Wojtyna, Gabbie J         12 B.R. Ryall-IL        5:57.95    5:56.56   16  
  4 Savage, Madeline F        11 Flying Fish-IL       6:07.73    5:58.34   15  
  5 Huber, Theresa A          11 Stars-IL             6:04.19    6:01.32   14  
  6 Bomicino, Sarah S         12 WEST-IL              5:57.28    6:01.42   13  
  7 Conklin, Caroline R       12 NTSC-IL              6:06.81    6:02.58   12  
  8 Woods, Jackie N           12 Y2k-IL               6:20.19    6:05.36   11  
  9 Polinski, Madeline M      12 Flying Fish-IL       6:24.67    6:08.93    9  
 10 Veselik, Hannah V         11 WEST-IL              6:16.19    6:09.76    7  
 11 Coady, Jennifer J         11 WEST-IL              6:09.05    6:11.55    6  
 12 Hannon, Michelle N        11 Lake Forest-IL       6:15.97    6:12.28    5  
 13 Pardue, Sara E            12 B.R. Ryall-IL        6:17.95    6:14.59    4  
 14 Troy, Taylor N            12 WEST-IL              6:08.86    6:15.78    3  
 15 Weidner, Amanda F         11 Flying Fish-IL       6:24.82    6:21.46    2  
 16 Lopez, Cyntia S           12 Champs-IL            6:26.50    6:24.61    1  
 17 Paganucci, Lindsey B      12 B.R. Ryall-IL        6:25.22    6:28.36  
 18 Rapisarda, Jenna M        11 Flying Fish-IL       6:23.77    6:30.50  
 19 Kadela, Jo M              12 B.R. Ryall-IL        6:15.45    6:33.60  
 20 Carani, Salina M          12 NTSC-IL              6:27.59    6:34.57  
 
Event 14  Boys 12 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stauder, Danny W          11 Lake Forest-IL       6:16.66    5:44.64   20  
  2 Salomon, Andrew J         12 Park-IL              6:09.46    5:44.80   17  
  3 Smith, Grant P            11 Flying Fish-IL       5:59.05    5:51.87   16  
  4 Batchelder, Elliott       12 B.R. Ryall-IL        5:59.28    5:52.23   15  
  5 Hodges, Christopher J     11 Lake Forest-IL       5:59.10    5:54.20   14  
  6 Sullivan, Sean K          12 Spartans-IL          6:19.60    6:02.15   13  
  7 Bunning, Bryan J          12 Lake Forest-IL       6:27.06    6:10.25   12  
  8 Railing, Maxwell J        11 Stars-IL             6:16.20    6:13.84   11  
  9 Kinane, Henry P           12 WEST-IL              6:19.11    6:16.34    9  
 10 Metz, Harry               12 NTSC-IL              6:06.11    6:22.67    7  
 11 O'Toole, Ryan P           11 HOSC-IL              6:33.40    6:32.52    6  
 12 Ackerman, Clark C         11 Lake Forest-IL       6:29.36    6:38.31    5  
 
Event 15  Girls 10 & Under 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hayward, Riley M          10 NTSC-IL              1:27.01    1:19.77   20  
  2 Gross, Liza I             10 WEST-IL              1:27.05    1:19.88   17  
  3 Hudak, Taylor W           10 NTSC-IL              1:28.16    1:21.18   16  
  4 Webb, Mary Claire C        8 B.R. Ryall-IL        1:38.99L   1:21.41   15  
  5 Woodbury, Kirstie S       10 NTSC-IL              1:25.95    1:23.42   14  
  6 Buonaiuto, Sarah M        10 Wildkit Swimming-IL  1:24.36    1:24.13   13  
  7 Gottschalk, Amanda C      10 Lake Forest-IL       1:47.98L   1:28.17   12  
  8 McBride, Karissa           9 Cwac-IL              1:28.10    1:28.22   11  
  9 Wozniak, Allegra M        10 Stars-IL             1:28.11    1:30.24    9  
 
Event 16  Boys 10 & Under 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Weiser, Matthew W          9 NTSC-IL              1:25.95    1:18.87   20  
  2 Bresnahan, Matthew O      10 Y2k-IL               1:29.22    1:22.86   17  
  3 Ramoska, Robert R         10 Park-IL              1:39.91S   1:23.44   16  
  4 Kane, David L             10 Lake Forest-IL       1:31.36    1:23.77   15  
  5 Gibson, Joseph R           8 Chicago Latin-IL     1:29.73    1:25.15   14  
  6 Fear, Conner O            10 WEST-IL              1:31.33    1:25.22   13  
 
Event 17  Girls 12 & Under 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Roeing, Katie L           12 B.R. Ryall-IL        1:09.98    1:09.61   20  
  2 Veselik, Hannah V         11 WEST-IL              1:10.74    1:10.78   17  
  3 Duke, Anna K              12 Flying Fish-IL       1:12.45    1:11.13   16  
  4 Devereux, Mary L          12 Otters-IL            1:13.64    1:11.98   15  
  5 Krep, Krista L            12 WEST-IL              1:15.23    1:12.07   14  
  6 Capouch, Tara S           11 Champs-IL            1:13.13    1:12.19   12.5
  6 Soja, TT M                12 Y2k-IL               1:13.36    1:12.19   12.5
  8 Andruzzi, Jessica M       12 Chicago Latin-IL     1:14.52    1:13.64   11  
  9 Marchuk, Megan R          12 NTSC-IL              1:14.58    1:14.48    9  
 10 Finn, Monica A            12 NTSC-IL              1:11.72    1:14.49    7  
 11 Woods, Jackie N           12 Y2k-IL               1:14.48    1:15.72    6  
 12 Huber, Theresa A          11 Stars-IL             1:15.23    1:16.45    5  
 13 Worthington, Kristen K    11 HSC-IL               1:15.44    1:18.67    4  
 
Event 18  Boys 12 & Under 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Johnson, Nathan T         11 Champs-IL            1:15.43    1:09.40   20  
  2 Walsh, Brian S            11 Nasa-IL              1:11.76    1:09.91   17  
  3 Chavez, Eduardo L         12 SC-IL                1:14.70    1:10.27   16  
  4 Jacobs, Will              12 NTSC-IL              1:15.04    1:10.46   15  
  5 O'Connell, Luke E         12 Y2k-IL               1:13.61    1:10.54   14  
  6 Bunning, Bryan J          12 Lake Forest-IL       1:13.25    1:11.16   13  
  7 Whitcomb, Dan R           11 NTSC-IL              1:12.15    1:11.81   12  
  8 Jovanovic, Andrew N       11 Nasa-IL              1:16.73    1:14.17   11  
  9 Ostrowski, Sebastian      12 HOSC-IL              1:16.19    1:14.73    9  
 10 Grodecki, Max M           11 NTSC-IL              1:17.60    1:16.38    7  
 11 Metz, Harry               12 NTSC-IL              1:16.61    1:21.52    6  
 
Event 19  Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hudak, Taylor W           10 NTSC-IL                31.09      30.44   20  
  2 Marchuk, Stephanie M      10 NTSC-IL                30.65      30.51   17  
  3 Lopez, Roselyn L          10 Wildkit Swimming-IL    31.04      30.66   16  
  4 Hannon, Moe T             10 B.R. Ryall-IL          32.25      30.69   15  
  5 Wozniak, Allegra M        10 Stars-IL               32.15      30.76   14  
  6 Hsu, Bernice L            10 Spartans-IL            31.03      30.87   13  
  7 Sutherland, Jessica D     10 Nasa-IL                31.67      31.35   12  
  8 Zhao, Sunny Y             10 B.R. Ryall-IL          32.14      31.65   11  
  9 Hayward, Riley M          10 NTSC-IL                37.68L     31.84    9  
 10 Gross, Liza I             10 WEST-IL                31.81      31.95    7  
 11 McCoy, Kayla               9 Cwac-IL                33.11      32.00    6  
 12 Ransom, Melanie           10 Cwac-IL                33.08      32.13    5  
 13 Patterson, Taylor J       10 NTSC-IL                32.48      32.16    4  
 14 Cairo, Jenna C            10 Champs-IL              33.49      32.26    3  
 15 Webb, Mary Claire C        8 B.R. Ryall-IL          31.89      32.33    2  
 16 Iida, Katie M             10 GTAC-IL                32.54      32.65    0.5
 16 Girgenti, Amelia M        10 Flying Fish-IL         33.46      32.65    0.5
 18 Robertson, Lynsey J       10 NTSC-IL                33.37      32.70  
 19 Shin, Kiana N             10 HOSC-IL                32.98      32.76  
 20 Gniatczyk, Kasia S        10 B.R. Ryall-IL          32.15      32.85  
 21 Rushin, Claire C           9 NTSC-IL                36.60S     32.98  
 22 Pavich, Brittany R        10 HSC-IL                 33.15      33.06  
 23 Hussey, Megan P           10 Nasa-IL                33.43      33.21  
 23 Napleton, Mary Kate K      9 HOSC-IL                33.59      33.21  
 25 Willian, Kelsey M         10 NTSC-IL                33.54      33.24  
 26 Nolan, Morgan S           10 Spartans-IL            33.45      33.53  
 27 McGue, Kassie T           10 WEST-IL                32.99      34.24  
 
Event 20  Boys 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 White, Justin R           10 Y2k-IL                 31.99      29.42   20  
  2 Rush, Atticus D            9 Champs-IL              31.60      29.86   17  
  3 Malone, Reed H            10 NTSC-IL                31.80      30.11   16  
  4 Finn, George W            10 Nasa-IL                31.02      30.15   15  
  5 Mapel, Eddie A            10 WEST-IL                30.93      30.45   14  
  6 Ramoska, Robert R         10 Park-IL                31.40      30.80   13  
  7 Barth, Billy               9 Cwac-IL                31.81      31.39   12  
  8 Whinery, David J          10 WEST-IL                32.17      31.41   11  
  9 Bresnahan, Matthew O      10 Y2k-IL                 32.24      31.74    9  
 10 Chavez, Mossimo K          9 Cwac-IL                31.64      31.84    7  
 11 Shin, Kedrick M            9 HOSC-IL                32.37      32.10    5.5
 11 Perez, Tony               10 Stars-IL               32.39      32.10    5.5
 13 Reminger, Tommy T         10 B.R. Ryall-IL          32.51      32.47    4  
 14 Candel, Alex A            10 WEST-IL                33.52      32.52    3  
 15 McDaniel, Addison M       10 Wildkit Swimming-IL    33.44      32.56    2  
 16 Majewski, Charlie J        9 Park-IL                32.39      32.58    1  
 17 Szczepaniak, Krystian      9 Eagle Rays S.C.-IL     32.18      32.59  
 18 St George, Max S           8 B.R. Ryall-IL          32.90      32.64  
 19 Jiang, Tommy H            10 NTSC-IL                33.68      32.65  
 20 He, Richard W              9 HOSC-IL                32.99      32.74  
 21 Lee, Daniel S             10 Lake Forest-IL         33.49      32.96  
 21 Leach, Will T             10 HSC-IL                 33.38      32.96  
 23 Wasala, Philip D          10 Eagle Rays S.C.-IL     33.93      33.45  
 24 Gibson, Joseph R           8 Chicago Latin-IL       33.64      33.56  
 25 Chavez, Jeronimo J         9 SC-IL                  33.81      33.91  
 26 Kratka, Martin D           9 WEST-IL                33.97      34.55  
 27 Durkin, Matt J            10 Spartans-IL            32.91      34.61  
 
Event 21  Girls 12 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lucido, Lindsay E         12 Cwac-IL                27.86      27.49   20  
  2 Hengels, Hallie M         11 Spartans-IL            27.76      27.50   16.5
  2 Gibson, Veronica M        12 Chicago Latin-IL       28.41      27.50   16.5
  4 Henderson, Ashley L       12 Chicago Latin-IL       28.16      27.58   15  
  5 Capouch, Tara S           11 Champs-IL              27.92      27.68   14  
  6 Finn, Monica A            12 NTSC-IL                28.16      28.07   13  
  7 Andruzzi, Jessica M       12 Chicago Latin-IL       28.67      28.14   12  
  8 Heidkamp, Genna M         12 WEST-IL                28.37      28.23   11  
  9 Kingdom, Ellen O          12 NTSC-IL                28.16      28.33    9  
 10 Rapisarda, Jenna M        11 Flying Fish-IL         28.82      28.44    7  
 11 Heyd, Arica K             11 Cwac-IL                28.33      28.49    6  
 12 Marchuk, Megan R          12 NTSC-IL                27.86      28.52    5  
 13 Locher, Julianne M        12 Flying Fish-IL         28.70      28.59    4  
 14 Murray, Martha C          12 Flying Fish-IL         29.42      28.60    3  
 15 Stern, Jackie A           12 NTSC-IL                29.24      28.65    2  
 16 Bomicino, Sarah S         12 WEST-IL                28.22      28.66    1  
 17 Krep, Krista L            12 WEST-IL                28.91      28.79  
 17 Mazzetti, Eleonora        12 Cwac-IL                29.65      28.79  
 19 Veselik, Hannah V         11 WEST-IL                28.73      28.87  
 20 Horwitz, Stephanie M      11 Spartans-IL            28.97      28.92  
 21 Sinclair, Lauren L        12 NTSC-IL                27.98      28.94  
 21 Woods, Jackie N           12 Y2k-IL                 28.90      28.94  
 23 Worthington, Kristen K    11 HSC-IL                 29.24      29.06  
 24 Patterson, Paige P        12 NTSC-IL                29.18      29.07  
 25 Kadela, Jo M              12 B.R. Ryall-IL          29.05      29.13  
 26 Fourkas, Ashley E         12 Cwac-IL                29.47      29.15  
 27 Barron, Maureen T         11 WEST-IL                29.08      29.23  
 27 Phillips, Emily A         11 Lake Forest-IL         29.00      29.23  
 29 Schick, Annika E          11 Cwac-IL                28.58      29.24  
 30 Pardue, Sara E            12 B.R. Ryall-IL          29.77      29.29  
 31 Peterson, Anna L          10 NTSC-IL                30.15      29.33  
 32 Heenan, Ellen J           12 HSC-IL                 29.70      29.35  
 33 Duke, Anna K              12 Flying Fish-IL         28.68      29.37  
 34 Troy, Taylor N            12 WEST-IL                28.70      29.41  
 35 Miller, Taylor L          12 Park-IL                30.01      29.42  
 36 Huber, Theresa A          11 Stars-IL               29.92      29.44  
 37 Haug, Kristin M           12 Flying Fish-IL         30.14      29.45  
 38 Weidner, Amanda F         11 Flying Fish-IL         29.41      29.47  
 39 Carter, Mimi L            11 Cwac-IL                30.23      29.56  
 40 Milad, Elizabeth A        12 Y2k-IL                 30.21      29.67  
 41 Cordes, Kendall J         10 Spartans-IL            28.97      29.73  
 42 Paganucci, Lindsey B      12 B.R. Ryall-IL          29.99      29.78  
 43 Durkin, Kim M             10 Spartans-IL            29.19      29.85  
 44 Veselovsky, Anna O        12 Spartans-IL            29.74      29.89  
 45 Devereux, Mary L          12 Otters-IL              30.02      29.90  
 45 Fear, Mandy M             12 WEST-IL                30.06      29.90  
 45 Costley, Campbell H       10 NTSC-IL                30.14      29.90  
 48 Park, Christina J         11 Spartans-IL            30.15      29.98  
 49 Paul, Maggie E            11 GTAC-IL                29.84      30.02  
 50 Scott, Morgan G           12 NTSC-IL                29.95      30.04  
 51 Tan, Sydney F             11 NTSC-IL                34.56L     30.05  
 52 Wojtyna, Gabbie J         12 B.R. Ryall-IL          29.94      30.14  
 53 Golembeski, Keri M        12 Flying Fish-IL         30.13      30.16  
 54 Marquez, Camila R         11 Wildkit Swimming-IL    30.05      30.32  
 55 Polinski, Madeline M      12 Flying Fish-IL         30.15      30.33  
 56 Savage, Madeline F        11 Flying Fish-IL         28.84      30.35  
 57 Durkin, Michelle A        12 Spartans-IL            30.07      30.36  
 58 Carter, Gigi M            11 Cwac-IL                30.10      30.39  
 59 Kern, Madelyn R           12 HSC-IL                 30.11      30.51  
 60 Carani, Salina M          12 NTSC-IL                30.23      31.05  
 -- Zaporowski, Patrycia      11 HOSC-IL                28.18         DQ  
 
Event 22  Boys 12 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Batchelder, Elliott       12 B.R. Ryall-IL          27.62      26.39   20  
  2 Jacobs, Will              12 NTSC-IL                28.38      26.69   17  
  3 Sullivan, Sean K          12 Spartans-IL            27.59      27.43   16  
  4 Grodecki, Max M           11 NTSC-IL                28.24      27.44   15  
  5 Connor, JJ G              11 Spartans-IL            27.67      27.46   14  
  6 Pollick, Thomas C         11 GTAC-IL                27.41      27.52   13  
  7 Pasquesi, Justin L        12 GTAC-IL                28.45      27.77   12  
  8 Henley, Keven E           12 Flying Fish-IL         28.33      27.78   11  
  9 Almaraz, Ramiro I         12 Chicago Latin-IL       28.12      27.86    9  
 10 Magdato, Dennis M         12 Otters-IL              29.21      28.24    7  
 11 Whitcomb, Dan R           11 NTSC-IL                28.30      28.35    6  
 12 Stauder, Danny W          11 Lake Forest-IL         28.88      28.49    4.5
 12 Weiss, Jared A            12 Cwac-IL                29.02      28.49    4.5
 14 Brown, Connor J           12 WEST-IL                28.81      28.57    3  
 15 Fitts, Langston E         11 Lake Forest-IL         29.54      28.66    2  
 16 Tom, Kevin B              11 Nasa-IL                28.83      28.77    1  
 17 Copp, John P              12 Otters-IL              29.19      28.81  
 18 Salzman, Adam J           12 Lake Forest-IL         28.43      28.96  
 19 Mangan, Jack F            10 NTSC-IL                29.99      29.21  
 20 Schriesheim, David B      11 NTSC-IL                29.41      29.25  
 21 Hodges, Christopher J     11 Lake Forest-IL         28.74      29.49  
 22 Slavin, Erik M            12 Spartans-IL            29.20      29.59  
 23 Zadlo, Michael            12 Nasa-IL                29.71      29.71  
 23 Zito, Nicky A             11 B.R. Ryall-IL          29.39      29.71  
 25 Brown, Justin A           12 B.R. Ryall-IL          29.85      29.85  
 26 Roenitz, Kevin M          12 GTAC-IL                30.00      29.88  
 26 Walsh, Brian S            11 Nasa-IL                29.82      29.88  
 28 Stiegal, Christopher L    11 B.R. Ryall-IL          29.99      30.03  
 29 Kinane, Henry P           12 WEST-IL                29.91      30.04  
 29 Railing, Maxwell J        11 Stars-IL               29.93      30.04  
 31 Fear, Conner O            10 WEST-IL                29.35      30.11  
 32 Smith, Grant P            11 Flying Fish-IL         29.45      30.17  
 33 Shull, Stephen R          11 Nasa-IL                35.14L     30.19  
 34 Ackerman, Clark C         11 Lake Forest-IL         29.08      30.45  
 35 Bunning, Bryan J          12 Lake Forest-IL         34.71L     30.57  
 36 Salathe, Tyler K          12 Spartans-IL            34.36L     30.99  
 37 McClellan, Robert A       12 NTSC-IL                34.82L     32.04  
 
Event 23  Girls 10 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gottschalk, Amanda C      10 Lake Forest-IL       1:31.63    1:29.22   20  
  2 Ransom, Melanie           10 Cwac-IL              1:31.89    1:29.82   17  
  3 Gniatczyk, Kasia S        10 B.R. Ryall-IL        1:50.99L   1:30.24   16  
  4 Durkin, Kim M             10 Spartans-IL          1:32.62    1:31.52   15  
  5 Cochran, Annette M        10 Stars-IL             1:37.48    1:31.59   14  
  6 Patterson, Taylor J       10 NTSC-IL              1:34.54    1:32.87   13  
  7 Costley, Campbell H       10 NTSC-IL              1:31.80    1:33.11   12  
  8 Hudak, Taylor W           10 NTSC-IL              1:36.28    1:33.15   11  
  9 Napleton, Mary Kate K      9 HOSC-IL              1:36.15    1:33.82    9  
 10 Lopez, Roselyn L          10 Wildkit Swimming-IL  1:31.92    1:33.91    7  
 11 Matczuk, Izabella         10 Eagle Rays S.C.-IL   1:34.64    1:33.92    6  
 12 Baroody, Maya F           10 Cwac-IL              1:29.47    1:33.95    5  
 13 Shin, Kiana N             10 HOSC-IL              1:36.96    1:34.67    4  
 14 McCoy, Kayla               9 Cwac-IL              1:31.87    1:35.64    3  
 15 Borkovec, Cara R           9 Champs-IL            1:35.39    1:36.06    2  
 16 Willian, Kelsey M         10 NTSC-IL              1:36.64    1:36.51    1  
 17 Hussey, Megan P           10 Nasa-IL              1:36.49    1:40.97  
 
Event 24  Boys 10 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Finn, George W            10 Nasa-IL              1:36.66    1:29.42   20  
  2 Malone, Reed H            10 NTSC-IL              1:37.77    1:30.12   17  
  3 Weiser, Matthew W          9 NTSC-IL              2:00.16L   1:31.91   16  
  4 Spittler, Stephen P       10 B.R. Ryall-IL        1:35.82    1:33.49   15  
  5 Candel, Alex A            10 WEST-IL              1:36.74    1:33.99   14  
  6 Girard, Jake K             9 Flying Fish-IL       1:36.93    1:34.60   13  
  7 Lee, Daniel S             10 Lake Forest-IL       1:34.79    1:34.84   12  
  8 Spadoro, Mark A            9 Chicago Latin-IL     1:38.82    1:35.49   11  
  9 Barth, Billy               9 Cwac-IL              1:41.09    1:35.55    9  
 10 Clancy, Ryan R             8 HOSC-IL              1:36.20    1:35.71    7  
 11 Kiyosaki, Kevin M         10 WEST-IL              1:40.53    1:36.17    6  
 12 Gibson, Joseph R           8 Chicago Latin-IL     1:37.83    1:36.44    5  
 13 Wasala, Philip D          10 Eagle Rays S.C.-IL   1:37.31    1:37.16    4  
 14 Rush, Atticus D            9 Champs-IL            1:38.01    1:38.02    3  
 15 Clarke, James M            9 NTSC-IL              1:39.72    1:39.89    2  
 16 Jiang, Tommy H            10 NTSC-IL              1:37.46    1:40.81    1  
 17 Chavez, Mossimo K          9 Cwac-IL              1:41.13    1:42.74  
 18 Chavez, Jeronimo J         9 SC-IL                1:37.99    1:44.42  
 
Event 25  Girls 12 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Peterson, Anna L          10 NTSC-IL              1:18.63    1:17.11   20  
  2 Soja, TT M                12 Y2k-IL               1:18.41    1:17.93   17  
  3 Rodrigues, Maya G         12 HOSC-IL              1:20.33    1:18.19   16  
