Wheaton Swim Club 3/16/2008 - 18:22PM
2008 SpeedoŠ ISI Age Group Championships, Sanction #: ILS08-0309
Hosted by the Wheaton Swim Club
Event 18 Boys 13-14 800 Yard Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 Leaning Tower YM-IL 'A' 7:36.72 7:27.77
1) Kerbel, Elliott J 14 2) Scott, Konner M 14
3) Wasicak, Brian C 13 4) Salomon, Andrew J 14
2 Academy Bullets-IL 'A' 7:42.87 7:33.53
1) Coonradt, Dylan R 14 2) Gray, Aj J 14
3) Bessler, Nick R 14 4) Butz, Kevin S 14
3 Wheaton Swim Clu-IL 'A' 7:40.24 7:34.24
1) Patschke, Bob C 14 2) Hasenberg, Jake R 14
3) Pulgine, Nick N 14 4) Hogan, Collin B 14
4 St Charles Swim-IL 'A' 7:44.24 7:35.14
1) Dieter, Chris J 13 2) Seuschek, Shaun J 14
3) Bindseil, Tj J 13 4) Kanute, Josh J 13
5 Ywca Flying Fish-IL 'A' 7:42.54 7:41.33
1) Morgan, Blake T 13 2) Henley, Keven E 14
3) Smith, Grant P 13 4) Killeen, Nick E 14
6 Palatine Park Di-IL 'A' 7:47.16 7:42.69
1) Zito, Damon J 14 2) Freund, Jeffrey C 14
3) Zhou, Yang 13 4) Zito, Nicholas A 13
7 Northwestrn Aqua-IL 'A' 7:45.29 7:42.72
1) Tom, Kevin B 13 2) Shull, Stephen R 13
3) Zadlo, Michael 14 4) Jovanovic, Andrew N 13
8 Northbrook Spart-IL 'A' 7:50.04 7:44.35
1) Roytman, Brian N 13 2) Chen, Jason Y 14
3) Slavin, Erik M 14 4) Chen, Michael Z 14
9 Hickory Willow S-IL 'A' 7:44.51 7:44.68
1) Stoffel, Drew W 14 2) McDade, Bryce A 14
3) Hadhazy, Brandon M 14 4) Amendola, Brayden A 14
10 Cats Aquatic Tea-IL 'A' 7:46.05 7:48.90
1) Snader, Ben R 14 2) Mayfield, Sean A 14
3) Qiu, Brynan R 14 4) Lenz, Kevin C 14
11 Blue Devil Swim-IL 'A' 7:48.87 7:49.65
1) Conway, Matt J 13 2) Mathews, Willis J 14
3) Conway, Danny J 14 4) Conway, Sean P 14
12 Maverick Swim Cl-IL 'A' 7:54.17 7:50.74
1) Eiken, Andrew G 14 2) Chong, Dan K 14
3) Weeks, Nate D 14 4) Wood, Noah R 13
13 Academy Bullets-IL 'B' 7:49.51 7:50.83
1) Lehane, Sean M 13 2) Duy, Michael J 14
3) Bennett, Zach C 14 4) Duhig, Danny R 14
14 New Trier Swim C-IL 'A' 8:16.78 8:01.91
1) Snyder, Nels A 13 2) Skinner, Samuel J 13
3) Patterson, Richard C 14 4) Grodecki, Jonathan M 13
15 Lake Forest Swim-IL 'A' 8:08.60 8:02.99
1) Fitts, Langston E 13 2) Hodges, Christopher J 13
3) Bunning, Bryan J 14 4) Stauder, Danny W 14
16 Chicago Wolfpack-IL 'A' 8:04.18 8:05.51
1) Juarez, Jaime F 13 2) Baroody, Michael W 14
3) Meuris, Cody J 14 4) Alvarado, Mark B 14
17 Peoria Area Wate-IL 'A' 8:04.02 8:07.85
1) Neaveill, Tyler A 14 2) Chi, Will Y 13
3) Harlan, Nick S 14 4) Hughes, J.P. P 13
18 Patriot Aquatic-IL 'A' 8:09.78 8:09.97
1) Kuwahara, Ryota 13 2) Salzman, Adam J 14
3) McKee, Steven M 13 4) Pelka, Jakub T 13
19 Dundee Dolphins-IL 'A' 8:13.19 8:12.54
1) Petyniak, Jakub 14 2) Quinlan, Ryne A 13
3) Weber, Joe M 14 4) Krug, Ryan M 14
20 Ywca Flying Fish-IL 'B' 8:15.89 8:16.35
1) McBratney, John C 13 2) Frendreis, Ian P 14
3) Ireland, Illan M 13 4) Wilson, Hunter J 14
21 Fox Valley Swim-IL 'A' 8:18.55 8:17.03
1) Vechiola, Robert C 14 2) King, Mack P 14
3) Waeghe, Alex 14 4) Wu, Jerry 13
22 Aurora YMCA Shar-IL 'A' 8:24.09 8:17.66
1) McClernon, Zack D 13 2) Weber, Cameron L 14
3) Marinello, Eric R 14 4) Pauly, David R 14
23 St Charles Swim-IL 'B' 8:22.51 8:20.75
1) Mondul, Corey D 14 2) Mason, Stephen P 13
3) Clay, Josh S 13 4) Singleton, Tyler A 14
24 Coho Swim Club-IL 'A' 8:23.68 8:21.00
1) Roberts, Chris A 13 2) Mercola, Jack A 14
3) Stern, Mark P 13 4) Ewing, Kevin H 13
25 Westmont Swim Cl-IL 'A' 8:16.49 8:23.88
1) Brown, Connor J 14 2) Schroyer, Connor S 13
3) Smith, Mark L 13 4) Suek, Nathan 13
26 Rockford Marlins-IL 'A' 9:52.04L 8:27.07
1) Holbrook, Luke L 14 2) Tribble, Jack R 13
3) Salzman, Jordan L 14 4) Bjork, Benjamin A 14
27 Northbrook Spart-IL 'B' 8:15.16 8:29.37
1) Connor, Jj G 13 2) Sullivan, Joey T 13
3) Marinelli, Tomaz F 14 4) Pollick, Thomas C 13
28 New Trier Swim C-IL 'B' 8:24.07 8:30.62
1) Whitcomb, Daniel R 13 2) Schriesheim, David B 13
3) Hulseman, Brendan C 14 4) Harris, Coleman T 13
29 Maverick Swim Cl-IL 'B' 8:24.81 8:39.30
1) Ortega, David R 13 2) Thompson, Jacob W 14
3) Gidlow, Alex B 13 4) Tucker, Zach R 13
-- Palos-Orland Swi-IL 'A' 8:08.68 NS