Wheaton Swim Club 3/16/2008 - 18:22PM
2008 SpeedoŠ ISI Age Group Championships, Sanction #: ILS08-0309
Hosted by the Wheaton Swim Club
Event 20 Boys 10 & Under 200 Yard Medley Relay
====================================================================
Team Seed Finals
====================================================================
1 Academy Bullets-IL 'A' 2:17.17 2:11.94
1) Harris, Christian A 10 2) Merges, Mitchell D 10
3) Lehane, Ryan J 9 4) Miller, Charles M 9
2 Hickory Willow S-IL 'A' 2:20.25 2:17.19
1) Davey, Tom D 10 2) Mysliwiec, Jakub 9
3) Winans, Trevor A 10 4) Bieszke, Patrick 10
3 Peoria Area Wate-IL 'A' 2:22.19 2:19.21
1) Neaveill, Sam N 10 2) Schneider, Charlie P 10
3) Kiesewetter, Patton G 10 4) Tangel, Eddie L 10
4 Nwdupage YMCA /-IL 'A' 2:22.59 2:19.79
1) St George, Max S 10 2) Eismann, Tomas T 10
3) Sivak, Danny J 10 4) Bean, Christopher M 10
5 Fox Valley Swim-IL 'A' 2:21.92 2:20.14
1) Dalesandro, Joey D 10 2) Wan, Gerry 10
3) Schwers, Michael W 9 4) Levant, Jack H 8
6 Kishwaukee YMCA-IL 'A' 2:24.47 2:20.51
1) Hein, Daniel W 10 2) Wanner, Mark 10
3) Powers, Dylan P 10 4) Bjork, Jacob R 9
7 Lincoln Way Swim-IL 'A' 2:26.40 2:21.42
1) Jach, Tanner P 10 2) Stratton, Kevin P 10
3) Carlson, Jacob R 10 4) Ramos, Jonathan D 10
8 Chicago Wolfpack-IL 'A' 2:23.51 2:22.45
1) O'Donnell, Evan L 10 2) Shields, Reilly J 10
3) Chavez, Mateo 9 4) Miller, Camren C 10
9 Maverick Swim Cl-IL 'A' 2:27.38 2:22.52
1) Hayes, Cameron M 10 2) Jackson, Kyle W 9
3) Piper, Scott R 10 4) Calabrese, Brian W 10
10 Hornet Swim Club-IL 'A' 2:23.27 2:23.01
1) Yang, Jason C 9 2) Clancy, Ryan R 10
3) Lienhart, Cooper L 9 4) Chu, Ryan 10
11 St Charles Swim-IL 'A' 2:25.67 2:25.30
1) Chapko, Kyle J 9 2) Stanek, Christopher M 10
3) Hawkins, Cooper J 9 4) Kanute, Nicholas C 10
12 Dundee Dolphins-IL 'A' 2:28.97 2:25.89
1) Eibel, Scott T 10 2) Haage, Bryan C 10
3) Ogaban, Francis R 10 4) Sheehan, Corey M 9
13 Richards Area Sw-IL 'A' 2:26.61 2:25.92
1) Healy, Luke A 9 2) Szczepaniak, Andrew W 10
3) Noonan, Ryan E 10 4) Ryan, James G 10
14 Lyons Swim Club-IL 'A' 2:27.24 2:26.15
1) Garrow, Jack M 10 2) Farmer, Daniel F 10
3) Newman, Peter W 10 4) Linden, Jack 10
15 Champaign Cnty Y-IL 'A' 2:26.13 2:27.20
1) Huff, Carter M 10 2) Jones, Hunter J 10
3) Bernhardt, Michael B 9 4) Starks, Logan C 10
16 Blue Devil Swim-IL 'A' 2:29.24 2:28.32
1) Thompson, Tanner M 9 2) Stockwell, Sean M 10
3) Nash, Tanner B 10 4) Travelstead, Tommy A 8
17 Barrington Swim-IL 'A' 2:32.41 2:29.60
1) Meckert, Kyle C 10 2) Barnes, Michael R 10
3) Meier, Dane X 10 4) Cross, Colin T 10
18 McGaw YMCA Swim-IL 'A' 2:32.07 2:29.76
1) Medine, Chris 10 2) Alonso, Richard T 10
3) Klyman, Kevin L 10 4) Lafont-Mueller, Adrian L 10
19 Bloomington Norm-IL 'A' 2:31.86 2:30.47
1) Loy, Andrew D 10 2) Simmons, Nolan C 10
3) Woith, Andrew C 9 4) Stogner, Colton J 7
-- Rock Island Orca-IL 'A' 2:29.79 DQ
1) Fleming, Josh J 10 2) Macias, Kurgan D 10
3) Ponsetto, John K 10 4) Luppen, Benjamin P 8
-- Wheaton Swim Clu-IL 'A' 2:21.13 DQ
1) Hasenberg, Jason A 10 2) Hsu, Michael K 10
3) Leu, Jeffrey 10 4) Witteveen, Luke C 10