Wheaton Swim Club                               3/16/2008 - 18:22PM
  2008 SpeedoŠ ISI Age Group Championships, Sanction #: ILS08-0309  
                  Hosted by the Wheaton Swim Club                   
 
 Event 48  Boys 13-14 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Killeen, Nick E        14 Ywca Flying Fish  4:44.01    4:43.46  
  2 Freund, Jeffrey C      14 Palatine Park Di  4:52.50    4:53.14  
  3 Zito, Damon J          14 Palatine Park Di  5:04.42    4:56.52  
  4 Wood, Noah R           13 Maverick Swim Cl  5:00.78    4:57.16  
  5 Salomon, Andrew J      14 Leaning Tower YM  5:12.46    4:57.87  
  6 Williamson, John L     14 Redbird Swim Clu  5:18.99    4:58.28  
  7 Butz, Kevin S          14 Academy Bullets-  4:59.53    4:59.08  
  8 Conway, Danny J        14 Blue Devil Swim-  5:07.11    4:59.43  
  9 Scott, Konner M        14 Leaning Tower YM  4:54.36    5:02.07  
 10 Morgan, Blake T        13 Ywca Flying Fish  5:05.81    5:02.41  
 11 Grotkiewicz, Stanley   14 Palos-Orland Swi  5:06.51    5:02.78  
 12 Dieter, Chris J        13 St Charles Swim-  5:15.74    5:04.51  
 13 Conway, Sean P         14 Blue Devil Swim-  5:14.46    5:04.88  
 14 Patschke, Bob C        14 Wheaton Swim Clu  5:08.65    5:05.43  
 15 Thomson, Danny A       14 Hornet Swim Club  5:07.62    5:05.90  
 16 Hasenberg, Jake R      14 Wheaton Swim Clu  5:07.90    5:06.61  
 17 Bindseil, Tj J         13 St Charles Swim-  5:10.88    5:07.70  
 18 Pulgine, Nick N        14 Wheaton Swim Clu  5:12.20    5:07.76  
 19 Stoffel, Drew W        14 Hickory Willow S  5:09.73    5:11.18  
 20 Duy, Michael J         14 Academy Bullets-  5:16.79    5:12.27  
 21 Hughes, J.P. P         13 Peoria Area Wate  5:10.20    5:12.35  
 22 King, Mack P           14 Fox Valley Swim-  5:11.63    5:13.57  
 23 Krug, Ryan M           14 Dundee Dolphins-  5:08.64    5:15.25  
 24 Zadlo, Michael         14 Northwestrn Aqua  5:15.58    5:15.39  
 25 Zhou, Yang             13 Palatine Park Di  5:17.20    5:16.20  
 26 Wilson, Hunter J       14 Ywca Flying Fish  5:19.38    5:17.72  
 27 Fitts, Langston E      13 Lake Forest Swim  5:13.23    5:17.75  
 28 Brown, Connor J        14 Westmont Swim Cl  5:17.35    5:17.77  
 29 Eiken, Andrew G        14 Maverick Swim Cl  5:13.49    5:18.14  
 30 Smith, Grant P         13 Ywca Flying Fish  5:19.69    5:18.30  
 31 Kanute, Josh J         13 St Charles Swim-  5:16.43    5:18.48  
 32 Salzman, Adam J        14 Patriot Aquatic-  5:17.93    5:18.98  
 33 Tribble, Jack R        13 Rockford Marlins  5:19.35    5:19.67  
 34 Shull, Stephen R       13 Northwestrn Aqua  5:11.50    5:21.56  
 35 Mondul, Corey D        14 St Charles Swim-  5:19.15    5:23.58  
 36 McDade, Bryce A        14 Hickory Willow S  5:18.86    5:24.52  
 37 Conway, Matt J         13 Blue Devil Swim-  4:52.86L   5:24.61  
 38 Jurgens, Daniel P      13 Decatur Swim Clu  5:17.84    5:24.77  
 39 Neaveill, Tyler A      14 Peoria Area Wate  5:13.29    5:25.52  
 40 Mathews, Willis J      14 Blue Devil Swim-  5:16.74    5:32.45  
 -- Hogan, Collin B        14 Wheaton Swim Clu  5:02.77         DQ