Wheaton Swim Club                               3/16/2008 - 18:22PM
  2008 SpeedoŠ ISI Age Group Championships, Sanction #: ILS08-0309  
                  Hosted by the Wheaton Swim Club                   
 
 Event 51  Girls 13-14 400 Yard Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Wheaton Swim Clu-IL  'A'            4:06.43    4:03.19  
     1) Hsu, Connie M 13              2) Howley, Michele A 14         
     3) Bertschy, Tori K 13           4) Roller, Julia A 13           
  2 St Charles Swim-IL  'A'             4:04.63    4:03.65  
     1) Devine, Francesca M 14        2) Smith, Emma B 13             
     3) Sykstus, Sarah A 13           4) Burke, Rachel A 14           
  3 Palatine Park Di-IL  'A'            4:08.11    4:04.70  
     1) Schuckles, Sammy A 14         2) Dorszewski, Monica N 14      
     3) Champa, Colleen R 14          4) Remick, Mallory E 14         
  4 Fox Valley Swim-IL  'A'             4:08.49    4:07.31  
     1) Taylor, Courtney N 13         2) Maxstadt, Maggie F 13        
     3) Law, Jen J 14                 4) Dvorchak, Allie L 14         
  5 Maverick Swim Cl-IL  'A'            4:07.80    4:07.95  
     1) Horne, Julianne C 14          2) Sellers, Megan L 14          
     3) Mikrut, Maddie P 14           4) Nash, Lexi M 14              
  6 New Trier Swim C-IL  'A'            4:15.97    4:08.40  
     1) Klichowski, Madeleine P 14    2) Tan, Sydney F 13             
     3) James, Samantha C 14          4) Marchuk, Megan R 14          
  7 Academy Bullets-IL  'A'             4:09.87    4:09.73  
     1) Knop, Lauren N 14             2) Kunavich, Hailey M 13        
     3) Katsafanas, Katelyn J 14      4) Merges, Rylee S 13           
  8 Academy Bullets-IL  'B'             4:14.48    4:11.45  
     1) Harvard, Sarah A 14           2) Leonard, Mackenzie S 13      
     3) Adeszko, Shannon L 13         4) Hare, Katherine M 14         
  9 Barrington Swim-IL  'A'             4:09.94    4:11.56  
     1) Holdsberg, Jacqueline M 14    2) Xiao, Kari 14                
     3) Jacobsen, Anne D 14           4) Elliott, Erika L 13          
 10 Westmont Swim Cl-IL  'A'            4:17.92    4:12.60  
     1) Troy, Taylor N 14             2) Coady, Jennifer J 13         
     3) Heidkamp, Genna M 14          4) Worthington, Kristen K 13    
 11 Sterling Stingra-IL  'A'            4:15.02    4:12.97  
     1) Lightner, Ciara L 13          2) Lathe, Rachel P 13           
     3) Wolber, Sarah E 13            4) Thompson, Rose T 13          
 12 Express Swim Tea-IL  'A'            4:16.08    4:13.28  
     1) Fox, Jackie M 14              2) Lifka, Taylor A 13           
     3) Sims, Haley E 14              4) Gockman, Jennifer L 13       
 13 Nwdupage YMCA /-IL  'A'             4:14.72    4:15.00  
     1) Loek, Rachael J 14            2) Pavlik, Allison M 13         
     3) Kadela, Jo M 14               4) Iwanicki, Alex A 14          
 14 St Charles Swim-IL  'B'             4:16.24    4:15.15  
     1) Reynolds, Lauren A 13         2) Crawford, Casey L 14         
     3) Lee, Gessica C 14             4) Luscher, Hailey K 13         
 15 Northbrook Spart-IL  'A'            4:13.12    4:16.03  
     1) Horwitz, Stephanie M 13       2) Park, Christina J 13         
     3) Heniken, Emily M 14           4) Paul, Maggie E 13            
 16 Lake Forest Swim-IL  'A'            4:12.87    4:16.58  
     1) Campbell, Olivia A 13         2) Ansani, Kate P 13            
     3) Bessette, Dominique A 14      4) Stoehr, Rachel E 14          
 17 Lincoln Way Swim-IL  'A'            4:14.25    4:16.77  
     1) Jackovich, Danijela E 13      2) Gallagher, Emi R 13          
     3) Graves, Morgan R 14           4) Reilly, Mary E 14            
 18 Wheaton Swim Clu-IL  'B'            4:19.68    4:17.84  
     1) Heger, Julianna O 13          2) Lin, Olivia 13               
     3) Ostrowski, Taylor L 13        4) Creswell, Julia M 14         
 19 Cats Aquatic Tea-IL  'A'            4:15.96    4:18.30  
     1) Toohey, Molly K 14            2) Garland, Michelle E 14       
     3) Dickson, Morgan J 13          4) Andrea, Dana L 14            
 20 Palatine Park Di-IL  'B'            4:19.65    4:19.28  
     1) Anderson, Breanna A 13        2) Bessler, Kristy M 13         
     3) Huffman, Nicole E 14          4) Jedryka, Veronika 13         
 21 Patriot Aquatic-IL  'A'             5:12.12L   4:19.72  
     1) Larsen, Laura E 13            2) Hannon, Michelle N 14        
     3) Li, Katie 14                  4) Schultz, Lindsey N 13        
 22 Lyons Swim Club-IL  'A'             4:20.80    4:19.87  
     1) Capouch, Tara S 13            2) Naughton, Madeline R 13      
     3) Rosenberger, Kristine J 13    4) Kosin, Elizabeth I 13        
 23 Westmont Swim Cl-IL  'B'            4:21.97    4:19.99  
     1) Vinyard, Dana D 13            2) Wickham, Haley R 13          
     3) Veselik, Hannah V 13          4) Barron, Maureen T 13         
 24 Scout Aquatics-IL  'A'              4:18.68    4:20.04  
     1) Hoelterhoff, Christine M 14   2) Karalyos, Annclaire 13       
     3) Hlavin, Mika 13               4) Wang, Lilly F 13             
 25 Hickory Willow S-IL  'A'            4:18.98    4:20.47  
     1) Kamper, Brittany L 13         2) Hadhazy, Liz L 14            
     3) Pappanastos, Jamie L 14       4) Shalabi, Anisa H 14          
 26 Academy Bullets-IL  'C'             4:21.48    4:21.27  
     1) Bogle, Lauren E 14            2) Gladis, Ashley A 14          
     3) Creighton, Grace E 13         4) Carvell, Erica D 13          
 27 Wildkit Swimming-IL  'A'            4:19.48    4:21.57  
     1) Bailey, Abby K 14             2) Gibson, Veronica M 14        
     3) Duke, Anna K 14               4) Thompson, Sarah F 14         
 28 St Charles Swim-IL  'C'             4:20.39    4:21.64  
     1) Erath, Haley J 13             2) Ritter, Allison L 14         
     3) Ford, Kendall E 14            4) Hutchinson, Kirsten R 14     
 29 New Trier Swim C-IL  'B'            4:19.60    4:22.03  
     1) Conklin, Caroline R 14        2) Stone, Lauren K 14           
     3) Good, Elizabeth M 13          4) Finn, Monica A 14            
 30 Coho Swim Club-IL  'A'              4:21.15    4:22.47  
     1) Scanlan, Alexa T 13           2) Levin, Hayley R 13           
     3) Melchiorre, Alexis G 14       4) Lynn, Mallory E 13           
 31 Mundelein Mustan-IL  'A'            4:21.53    4:22.52  
     1) Klink, Amy C 14               2) Balda, Ashley N 13           
     3) Anderson, Lauren G 13         4) Haggerty, Claire M 13        
 32 West Chicago Sha-IL  'A'            4:19.80    4:22.55  
     1) Dunn, Kelly L 14              2) Giambalvo, Nicky M 13        
     3) Deen, Gabrielle M 14          4) Kruk, Yvette H 13            
 33 Blue Devil Swim-IL  'A'             4:21.29    4:22.71  
     1) Engel, Marissa C 14           2) Pritchertt, Micah J 14       
     3) Nash, Sara Kate K 14          4) Sunday, Britney C 14         
 34 Wheaton Swim Clu-IL  'C'            5:06.83L   4:24.10  
     1) Bagley, Meghan L 14           2) Piranian, Taylor F 14        
     3) Vogel, Kathleen M 14          4) Favia, Cristina N 14         
 35 McGaw YMCA Swim-IL  'A'             4:21.89    4:24.79  
     1) Wu, Sharon 13                 2) Swenson, Evan C 13           
     3) Heyd, Arica K 14              4) Fourkas, Ashley E 14         
 36 Maverick Swim Cl-IL  'B'            4:17.58    4:25.37  
     1) Susin, Allison K 13           2) Kim, Eunie 14                
     3) Jackson, Stephanie N 13       4) Schroedter, Riley C 13       
 37 Lincoln Way Swim-IL  'B'            4:19.03    4:26.56  
     1) Beringer, Jess L 14           2) Smith, Katie A 13            
     3) Dean, Emily K 13              4) Murphy, Meghan L 14          
 38 New Trier Swim C-IL  'C'            4:21.17    4:28.96  
     1) Scott, Morgan G 14            2) Baneux, Isabelle R 13        
     3) Patterson, Taylor J 13        4) Patterson, Elizabeth P 14    
 -- Maverick Swim Cl-IL  'C'            4:21.25        DFS