Wheaton Swim Club 3/16/2008 - 18:22PM
2008 SpeedoŠ ISI Age Group Championships, Sanction #: ILS08-0309
Hosted by the Wheaton Swim Club
Event 52 Boys 13-14 400 Yard Medley Relay
====================================================================
Team Seed Finals
====================================================================
1 Maverick Swim Cl-IL 'B' 3:51.98 3:45.54
1) Wood, Noah R 13 2) Cordes, Kevin W 14
3) Chong, Dan K 14 4) Eiken, Andrew G 14
2 Cats Aquatic Tea-IL 'A' 3:53.82 3:49.29
1) Mayfield, Sean A 14 2) Lenz, Kevin C 14
3) Snader, Ben R 14 4) Qiu, Brynan R 14
3 Academy Bullets-IL 'A' 3:52.99 3:50.75
1) Lehane, Sean M 13 2) Bessler, Nick R 14
3) Butz, Kevin S 14 4) Gray, Aj J 14
4 Ywca Flying Fish-IL 'A' 4:00.04 3:53.64
1) Henley, Keven E 14 2) Morgan, Blake T 13
3) Killeen, Nick E 14 4) McBratney, John C 13
5 Hickory Willow S-IL 'A' 3:57.89 3:54.18
1) Hadhazy, Brandon M 14 2) Amendola, Brayden A 14
3) McDade, Bryce A 14 4) Stoffel, Drew W 14
6 Wheaton Swim Clu-IL 'A' 3:58.69 3:57.55
1) Acord, Bradley T 13 2) Patschke, Bob C 14
3) Hogan, Collin B 14 4) Hasenberg, Jake R 14
7 Chicago Wolfpack-IL 'A' 4:04.17 3:58.92
1) Alvarado, Mark B 14 2) Baroody, Michael W 14
3) Juarez, Jaime F 13 4) Meuris, Cody J 14
8 Fox Valley Swim-IL 'A' 4:07.00 3:59.39
1) Vechiola, Robert C 14 2) Stack, Michael J 13
3) Wu, Jerry 13 4) King, Mack P 14
9 St Charles Swim-IL 'A' 4:00.53 3:59.84
1) Seuschek, Shaun J 14 2) Mondul, Corey D 14
3) Kanute, Josh J 13 4) Dieter, Chris J 13
10 Northwestrn Aqua-IL 'A' 4:00.20 4:00.25
1) Tom, Kevin B 13 2) Jovanovic, Andrew N 13
3) Miller, Mackenzie M 13 4) Shull, Stephen R 13
11 Academy Bullets-IL 'B' 4:01.53 4:00.47
1) Coonradt, Dylan R 14 2) Ding, Alex Z 14
3) Duy, Michael J 14 4) Duhig, Danny R 14
12 New Trier Swim C-IL 'A' 4:14.44 4:00.94
1) Whitcomb, Daniel R 13 2) Schriesheim, David B 13
3) Snyder, Nels A 13 4) Grodecki, Jonathan M 13
13 Hornet Swim Club-IL 'A' 4:02.44 4:02.17
1) Ostrowski, Sebastian 14 2) Thomson, Danny A 14
3) Smith, Kamron A 14 4) Ciciora, Danny M 13
14 Patriot Aquatic-IL 'A' 4:07.13 4:02.50
1) Kuwahara, Ryota 13 2) Shtivelberg, Daniel G 14
3) Salzman, Adam J 14 4) Vanlieshout, Nick P 13
15 Palatine Park Di-IL 'A' 4:06.57 4:03.53
1) Zito, Damon J 14 2) Freund, Jeffrey C 14
3) Zito, Nicholas A 13 4) Zhou, Yang 13
16 Northbrook Spart-IL 'A' 4:13.11 4:03.75
1) Chen, Michael Z 14 2) Chen, Jason Y 14
3) Roytman, Brian N 13 4) Pollick, Thomas C 13
17 Palos-Orland Swi-IL 'A' 4:04.84 4:06.39
1) Zieler, Stephen 14 2) Grotkiewicz, Stanley C 14
3) Krull, Lucas T 13 4) O'Malley, Mike D 13
18 Redbird Swim Clu-IL 'A' 4:13.43 4:08.51
1) Koebel, Bj J 14 2) Riches, Bertram T 14
3) Williamson, John L 14 4) Buchanon, Collin A 14
19 Lake Forest Swim-IL 'A' 4:10.22 4:08.64
1) Fitts, Langston E 13 2) Hodges, Christopher J 13
3) Bunning, Bryan J 14 4) Stauder, Danny W 14
20 Coho Swim Club-IL 'A' 4:13.82 4:11.61
1) Roberts, Chris A 13 2) Mercola, Jack A 14
3) Stern, Mark P 13 4) Ewing, Kevin H 13
21 Ywca Flying Fish-IL 'B' 4:13.20 4:12.92
1) Wilson, Hunter J 14 2) Smith, Grant P 13
3) Sparks, Will S 14 4) Frendreis, Ian P 14
22 Maverick Swim Cl-IL 'A' 4:11.28 4:14.46
1) Gidlow, Alex B 13 2) Ortega, David R 13
3) Weeks, Nate D 14 4) Ramos, Ben C 13
23 Peoria Area Wate-IL 'A' 4:11.64 4:16.67
1) Chi, Will Y 13 2) Hughes, J.P. P 13
3) Neaveill, Tyler A 14 4) Harlan, Nick S 14
24 Rockford Marlins-IL 'A' 5:00.47L 4:22.51
1) Holbrook, Luke L 14 2) Salzman, Jordan L 14
3) Tribble, Jack R 13 4) Bjork, Benjamin A 14
25 New Trier Swim C-IL 'B' 5:05.90L 4:26.46
1) Harris, Coleman T 13 2) Patterson, Richard C 14
3) Freeman, Denver D 13 4) Hulseman, Brendan C 14
-- Blue Devil Swim-IL 'A' 4:10.82 DQ
1) Mathews, Willis J 14 2) Sweet, Matthew D 13
3) Conway, Danny J 14 4) Conway, Sean P 14
-- Northbrook Spart-IL 'B' 4:13.84 NS