Wheaton Swim Club 3/16/2008 - 18:22PM
2008 SpeedoŠ ISI Age Group Championships, Sanction #: ILS08-0309
Hosted by the Wheaton Swim Club
Event 54 Boys 10 & Under 200 Yard Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 Academy Bullets-IL 'A' 1:59.39 1:57.03
1) Harris, Christian A 10 2) Miller, Charles M 9
3) Lehane, Ryan J 9 4) Merges, Mitchell D 10
2 Peoria Area Wate-IL 'A' 2:06.26 2:01.07
1) Neaveill, Sam N 10 2) Schneider, Charlie P 10
3) Tangel, Eddie L 10 4) Kiesewetter, Patton G 10
3 Hickory Willow S-IL 'A' 2:03.03 2:03.53
1) Bieszke, Patrick 10 2) Winans, Trevor A 10
3) Davey, Tom D 10 4) Geinosky, Solomon M 10
4 Chicago Wolfpack-IL 'A' 2:04.27 2:03.95
1) Shields, Reilly J 10 2) Chavez, Mateo 9
3) O'Donnell, Evan L 10 4) Miller, Camren C 10
5 Wheaton Swim Clu-IL 'A' 2:07.59 2:05.58
1) Hasenberg, Jason A 10 2) Hsu, Michael K 10
3) Witteveen, Luke C 10 4) Leu, Jeffrey 10
6 Bloomington Norm-IL 'A' 2:08.63 2:05.68
1) Simmons, Nolan C 10 2) Loy, Andrew D 10
3) Stogner, Colton J 7 4) Woith, Andrew C 9
7 Lyons Swim Club-IL 'A' 2:09.58 2:06.30
1) Garrow, Jack M 10 2) Newman, Peter W 10
3) Perez-Wellford, D.J. J 10 4) Linden, Jack 10
8 Lincoln Way Swim-IL 'A' 2:07.12 2:06.57
1) Jach, Tanner P 10 2) Ramos, Jonathan D 10
3) Carlson, Jacob R 10 4) Stratton, Kevin P 10
9 Dundee Dolphins-IL 'A' 2:09.01 2:07.04
1) Eibel, Scott T 10 2) Haage, Bryan C 10
3) Sheehan, Corey M 9 4) Ogaban, Francis R 10
10 St Charles Swim-IL 'A' 2:06.59 2:07.32
1) Kanute, Nicholas C 10 2) Stanek, Christopher M 10
3) Hutchinson, Stephen S 10 4) Hawkins, Cooper J 9
11 Fox Valley Swim-IL 'A' 2:08.60 2:08.02
1) Dalesandro, Joey D 10 2) Wan, Gerry 10
3) Schwers, Michael W 9 4) Levant, Jack H 8
12 Richards Area Sw-IL 'A' 2:09.19 2:08.07
1) Healy, Luke A 9 2) Ryan, James G 10
3) Noonan, Ryan E 10 4) Szczepaniak, Andrew W 10
13 Blue Devil Swim-IL 'A' 2:09.96 2:09.79
1) Travelstead, Tommy A 8 2) Thompson, Tanner M 9
3) Stockwell, Sean M 10 4) Nash, Tanner B 10
14 Hornet Swim Club-IL 'A' 2:08.29 2:09.86
1) Chu, Ryan 10 2) Lienhart, Cooper L 9
3) Bowater, William D 9 4) Clancy, Ryan R 10
15 New Trier Swim C-IL 'A' 2:11.61 2:10.21
1) Brooks, Daniel P 9 2) Robertson, Maxwell I 10
3) Oldfield, Jack H 10 4) Ashurst, Maximilian B 9
16 Maverick Swim Cl-IL 'A' 2:11.09 2:10.86
1) Calabrese, Brian W 10 2) Kluge, Kevin R 9
3) Piper, Scott R 10 4) Jackson, Kyle W 9
17 Patriot Aquatic-IL 'A' 2:10.20 2:12.59
1) Pelutis, Dmitriy 10 2) Maleski, Grant J 9
3) Feng, Allen 10 4) Maleski, Dan R 9
18 Barrington Swim-IL 'A' 2:13.30 2:12.66
1) Rodney, Sean P 10 2) Cross, Colin T 10
3) Meckert, Kyle C 10 4) Meier, Dane X 10
19 Rock Island Orca-IL 'A' 2:11.71 2:21.27
1) Fleming, Josh J 10 2) Macias, Kurgan D 10
3) Ponsetto, John K 10 4) Luppen, Benjamin P 8