Wheaton Swim Club                               3/16/2008 - 18:22PM
  2008 SpeedoŠ ISI Age Group Championships, Sanction #: ILS08-0309  
                  Hosted by the Wheaton Swim Club                   
 
 Event 55  Girls 10 & Under 100 Yard IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Popp, Meagan L         10 St Charles Swim-  1:08.28    1:07.40  
  2 Ostrowski, Kelsey M    10 Wheaton Swim Clu  1:10.26    1:10.06  
  3 Mann, Becca W          10 Hickory Willow S  1:11.86    1:11.33  
  4 Rinaldi, Madison F     10 Blue Devil Swim-  1:12.46    1:11.87  
  5 Jardeleza, Maria E     10 New Trier Swim C  1:14.19    1:12.69  
  6 Rosenberg, Charlotte   10 Chicago Latin Sw  1:13.90    1:12.77  
  7 Jacobs, Devin M        10 Maverick Swim Cl  1:14.35    1:12.79  
  8 Canfield, Kate L       10 Fox Valley Swim-  1:15.25    1:12.85  
  9 Gosselin, Annie K      10 Academy Bullets-  1:11.98    1:12.92  
 10 Leader, Brooke A       10 Hornet Swim Club  1:15.27    1:13.49  
 11 Gurke, Andrea M        10 Hornet Swim Club  1:13.96    1:14.67  
 12 Repp, Aspyn W          10 Lake Forest Swim  1:17.81    1:14.92  
 13 Metz, Sarah A          10 New Trier Swim C  1:16.45    1:15.09  
 14 Rosen, Millie J        10 McGaw YMCA Swim-  1:15.37    1:15.59  
 15 Fergus, Sarah M         9 Academy Bullets-  1:15.82    1:15.81  
 16 Oda, Tomomi            10 Palatine Park Di  1:16.82    1:15.87  
 17 Kuszynski, Emma C      10 St Charles Swim-  1:17.67    1:15.93  
 18 Smith, Caroline M      10 New Trier Swim C  1:16.87    1:16.11  
 19 Stelnicki, Loretta P   10 Palatine Park Di  1:15.14    1:16.57  
 20 Portmann, Julia M      10 Palatine Park Di  1:17.77    1:16.79  
 21 Brill, Ashleigh N      10 Nwdupage YMCA /-  1:17.75    1:16.89  
 22 Nork, Marlee P         10 McGaw YMCA Swim-  1:18.16    1:17.06  
 23 Dean, Alana R          10 Leaning Tower YM  1:15.51    1:17.23  
 24 Johnson, Lucy K        10 St Charles Swim-  1:16.26    1:17.34  
 24 Peterson, Jordan E      9 Bloomington Norm  1:17.83    1:17.34  
 26 Morger, Kayli M        10 Marlins II Swim-  1:18.09    1:17.43  
 27 Collins, Honore L      10 McGaw YMCA Swim-  1:18.02    1:17.48  
 28 Eiken, Jilian A        10 Maverick Swim Cl  1:16.88    1:17.57  
 29 Kumaran, Bhavya L      10 Fox Valley Swim-  1:18.19    1:18.00  
 30 Sutherland, Tace H     10 New Trier Swim C  1:17.98    1:18.06  
 31 Stiegal, Amanda M      10 Nwdupage YMCA /-  1:17.71    1:18.21  
 32 Graham, Elizabeth B    10 Una Susa-IL       1:16.73    1:18.49  
 33 Kunavich, Kelsey M      9 Academy Bullets-  1:17.95    1:18.84  
 34 Doolan, Colleen E      10 Northbrook Spart  1:17.54    1:18.96  
 35 Managlia, Madeline A   10 McGaw YMCA Swim-  1:17.50    1:19.21  
 36 Oliphant, Erin R       10 Northbrook Spart  1:18.26    1:19.57  
 37 Good, Caroline K       10 New Trier Swim C  1:17.73    1:20.70  
 38 Preski, Alexis M       10 Springfield Usa-  1:15.90    1:21.12  
 -- Kaewwilai, Alyssa J    10 Leaning Tower YM  1:17.95         DQ