Wheaton Swim Club 3/16/2008 - 18:22PM
2008 SpeedoŠ ISI Age Group Championships, Sanction #: ILS08-0309
Hosted by the Wheaton Swim Club
Event 59 Girls 10 & Under 100 Yard Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Ries, Jordan E 10 Peoria Area Wate 1:09.09 1:07.44
2 Ostrowski, Kelsey M 10 Wheaton Swim Clu 1:08.57 1:07.48
3 Mann, Becca W 10 Hickory Willow S 1:10.24 1:07.66
4 Behland, Ashlin V 10 Blue Devil Swim- 1:09.16 1:08.21
5 Rinaldi, Madison F 10 Blue Devil Swim- 1:11.00 1:09.78
6 Portmann, Julia M 10 Palatine Park Di 1:14.08 1:10.37
7 Rosenberg, Charlotte 10 Chicago Latin Sw 1:19.06 1:12.12
8 Falconer, Erin E 10 Mundelein Mustan 1:15.07 1:13.75
9 Meeks, Eleanor B 10 Lake Forest Swim 1:12.79 1:14.06
10 Jardeleza, Maria E 10 New Trier Swim C 1:17.09 1:14.24
11 Vondra, Elise M 10 Blue Devil Swim- 1:15.92 1:14.68
12 Zahn, Lily Y 9 Palatine Park Di 1:20.13 1:14.78
13 Smith, Caroline M 10 New Trier Swim C 1:16.76 1:15.81
14 Brill, Ashleigh N 10 Nwdupage YMCA /- 1:18.99 1:16.09
15 Managlia, Madeline A 10 McGaw YMCA Swim- 1:18.11 1:16.53
16 Gosselin, Annie K 10 Academy Bullets- 1:14.34 1:16.59
17 Oda, Tomomi 10 Palatine Park Di 1:18.54 1:18.27
18 Webb, Mary Claire C 10 Nwdupage YMCA /- 1:17.96 1:18.33
19 Kuchefski, Kelli A 10 Bloomington Norm 1:20.01 1:18.49
20 Cordes, Kelly A 10 Northbrook Spart 1:20.56 1:18.51
21 Devinger, Tess 10 Woodstock Dolphi 1:21.72 1:19.03
22 Metlushko, Anna 10 Academy Bullets- 1:21.42 1:19.12
23 Gurke, Andrea M 10 Hornet Swim Club 1:15.27 1:19.78
24 Juarez, Karen A 10 Chicago Park Dis 1:19.75 1:20.14
25 Kunavich, Kelsey M 9 Academy Bullets- 1:21.28 1:20.33
26 Morger, Kayli M 10 Marlins II Swim- 1:18.18 1:20.46
27 Michaels, Ally M 8 Academy Bullets- 1:20.14 1:20.54
28 Preski, Alexis M 10 Springfield Usa- 1:14.46 1:20.57
29 Stiegal, Amanda M 10 Nwdupage YMCA /- 1:21.82 1:20.73
30 Cummins, Meagan M 10 Bartlett Electri 1:21.03 1:21.36
31 Lucenti, Kate A 10 New Trier Swim C 1:22.11 1:21.44
32 Chuang, Emily A 8 Wheaton Swim Clu 1:22.55 1:21.45
33 Arce, Marysol 10 Chicago Wolfpack 1:21.60 1:21.49
34 McCormack, Lauren A 10 St Charles Swim- 1:20.49 1:21.93
35 Nowak, Kaya A 10 Northbrook Spart 1:21.74 1:22.62
36 Reinhardt, Lydia M 10 Rockford Marlins 1:20.98 1:22.64
37 Peoples, Erika J 10 Redbird Swim Clu 1:21.57 1:23.14
38 Dean, Alana R 10 Leaning Tower YM 1:19.54 1:23.17
39 Eiken, Jilian A 10 Maverick Swim Cl 1:18.63 1:24.10
40 Champa, Emily A 10 Palatine Park Di 1:21.28 1:24.39
41 Adams, Ashton E 10 Peoria Area Wate 1:21.86 1:24.41
42 Gregor, Sarah P 10 Palatine Park Di 1:19.64 1:24.51
43 Balda, Trisha M 10 Mundelein Mustan 1:22.46 1:25.03
44 Oliphant, Erin R 10 Northbrook Spart 1:19.04 1:25.30
45 Madison, Elizabeth M 10 Redbird Swim Clu 1:17.66 1:26.48
-- Hart, Erin E 10 St Charles Swim- 1:20.86 DFS
-- Streid, Lauryn J 9 Academy Bullets- 1:22.47 NS