Wheaton Swim Club 3/16/2008 - 18:21PM
2008 SpeedoŠ ISI Age Group Championships, Sanction #: ILS08-0309
Hosted by the Wheaton Swim Club
Event 2 Boys 11-12 100 Yard Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Tao, David A 12 New Trier Swim C 1:07.41 1:06.90
2 Mapel, Eddie A 12 Westmont Swim Cl 1:09.85 1:10.83
3 Davis, Aaron J 12 Redbird Swim Clu 1:13.40 1:11.65
4 Coonradt, Bucky J 12 Academy Bullets- 1:15.82 1:12.13
5 Ernst, Stephen C 12 White Water Aqua 1:16.45 1:12.32
6 Bu, Bryan L 12 Hornet Swim Club 1:13.91 1:12.60
7 Aerne, Kyle T 12 Cats Aquatic Tea 1:13.06 1:13.39
8 Wennlund, Baxter A 12 Maverick Swim Cl 1:16.59 1:13.53
-----------------------------------------------------------------
9 Fishman, Steven Z 12 Redbird Swim Clu 1:14.70 1:13.62
10 Muehlschlegel, Austin 12 St Charles Swim- 1:17.78 1:13.84
11 Miseyka, Sam J 11 Barrington Swim- 1:17.27 1:14.70
12 Kobida, Connor P 11 Barrington Swim- 1:18.15 1:14.72
13 Chong, Christopher K 12 Maverick Swim Cl 1:18.75 1:15.08
14 Karlovsky, Ryan J 12 Bartlett Electri 1:14.06 1:15.24
15 Salomon, Jonathan M 11 Leaning Tower YM 1:18.21 1:15.26
16 Ho, Daniel N 12 Peoria Area Wate 1:19.46 1:15.64
-----------------------------------------------------------------
17 Stern, Matthew W 12 Maverick Swim Cl 1:17.48 1:15.74
18 Apps, David P 12 Hickory Willow S 1:18.72 J1:15.78
-----------------------------------------------------------------
19 Balich, Paul R 12 Hickory Willow S 1:17.86 J1:15.78
20 Kasemets, Ayrton 12 Mundelein Mustan 1:19.24 1:16.18
21 Miller, Timothy J 12 Springfield Usa- 1:18.97 1:16.21
22 Ginnodo, Nathanael W 12 Arlington Alliga 1:34.42L 1:16.23
23 Stechyshyn, Ivan 12 The Oak Park Swi 1:16.95 1:16.52
24 Tyson, Stephen D 12 Westmont Swim Cl 1:18.03 1:16.87
25 Lesniak, Chase R 11 Barrington Swim- 1:19.17 1:17.11
26 Morita, Kazuki 12 Palatine Park Di 1:17.72 1:17.30
27 Munno, Sam W 12 Team Millennium- 1:16.92 1:17.37
28 Moosemiller, John P 12 Maverick Swim Cl 1:17.61 1:17.55
29 Brucato, Matteo 12 Ywca Flying Fish 1:19.47 1:17.56
30 Candel, Alex A 12 Westmont Swim Cl 1:17.26 1:17.97
31 Bergmann, Lance L 12 Marlins II Swim- 1:18.47 1:18.21
32 Salerno, Matt C 11 Maverick Swim Cl 1:16.37 1:18.36
33 Lee, Russell C 12 Cats Aquatic Tea 1:18.13 1:18.71
34 Strauss, Jack W 12 Barrington Swim- 1:19.26 1:19.18
35 Graft, John F 12 Barrington Swim- 1:18.65 1:19.21
36 Lullo, Eric A 12 Maverick Swim Cl 1:19.46 1:19.29
37 Schultz, Ryan C 12 Kishwaukee YMCA- 1:17.68 1:19.49
38 Reese, Daniel J 12 Homewood Flossmo 1:19.52 1:19.56
39 Roberts, Mason N 12 Decatur Swim Clu 1:19.97 1:19.71
40 Pimentel, Nathan D 12 The Oak Park Swi 1:18.58 1:20.02
41 Amendola, Zack M 11 Hickory Willow S 1:18.25 1:20.36
42 Matlin, Ethan S 12 Northbrook Spart 1:19.61 1:21.72
43 Moulton, Matt A 12 Hickory Willow S 1:19.79 1:21.84
44 Liang, Andrew 11 White Water Aqua 1:18.25 1:21.99
45 Shanken, Kev 12 Lakeshore Stingr 1:17.51 1:22.14
46 Portland, Brian M 11 Hornet Swim Club 1:19.32 1:22.27
47 Fabian, Connor J 11 Lyons Swim Club- 1:33.81L 1:23.39