Wheaton Swim Club 3/16/2008 - 18:21PM
2008 SpeedoŠ ISI Age Group Championships, Sanction #: ILS08-0309
Hosted by the Wheaton Swim Club
Event 4 Boys 13-14 100 Yard Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Cordes, Kevin W 14 Maverick Swim Cl 1:00.58 1:01.26
2 Gordon, Michael D 14 Kishwaukee YMCA- 1:02.84 1:02.42
3 Lenz, Kevin C 14 Cats Aquatic Tea 1:04.15 1:03.50
4 Snader, Ben R 14 Cats Aquatic Tea 1:05.03 1:03.61
5 Jovanovic, Andrew N 13 Northwestrn Aqua 1:03.76 1:03.86
6 Amendola, Brayden A 14 Hickory Willow S 1:03.18 1:03.96
7 Bessler, Nick R 14 Academy Bullets- 1:05.52 1:04.16
8 Holbrook, Luke L 14 Rockford Marlins 1:05.72 1:04.17
-----------------------------------------------------------------
9 Thomson, Danny A 14 Hornet Swim Club 1:04.86 1:04.22
10 Grobe, Christian E 14 Marlins II Swim- 1:04.96 1:04.40
11 Morgan, Blake T 13 Ywca Flying Fish 1:05.65 1:05.20
12 Shtivelberg, Daniel G 14 Patriot Aquatic- 1:07.48 1:05.36
13 Hadhazy, Brandon M 14 Hickory Willow S 1:07.01 1:05.56
14 Jones, Brad E 14 Express Swim Tea 1:09.99 1:05.61
15 Grotkiewicz, Stanley 14 Palos-Orland Swi 1:05.96 1:05.82
16 Ding, Alex Z 14 Academy Bullets- 1:05.89 1:06.28
-----------------------------------------------------------------
17 Seuschek, Shaun J 14 St Charles Swim- 1:06.54 1:06.68
18 Waggoner, Luke D 14 McHenry County Y 1:08.22 1:06.79
-----------------------------------------------------------------
19 Stack, Michael J 13 Fox Valley Swim- 1:09.61 1:07.10
20 Weeks, Nate D 14 Maverick Swim Cl 1:06.40 1:07.18
21 Garcia-Canga, Blas I 13 Champaign Cnty Y 1:07.01 1:07.56
22 Jost, John F 13 Mundelein Mustan 1:09.47 1:07.96
23 Nguyen, Minh Q 14 Una West-IL 1:09.91 1:07.98
24 Jurgens, Daniel P 13 Decatur Swim Clu 1:08.17 1:08.03
25 Chong, Dan K 14 Maverick Swim Cl 1:06.07 1:08.04
26 Hayden, Leo A 14 Barrington Swim- 1:09.87 1:08.53
27 Homere, Andrew J 13 Bartlett Electri 1:08.47 1:08.63
28 Sullivan, Sean K 14 Northbrook Spart 1:23.37L 1:08.75
29 Mondul, Corey D 14 St Charles Swim- 1:08.63 1:08.79
30 Chavez, Eduardo L 14 Chicago Park Dis 1:08.78 1:08.81
31 Hughes, J.P. P 13 Peoria Area Wate 1:09.75 1:09.16
32 Hodges, Christopher J 13 Lake Forest Swim 1:08.21 1:09.18
33 Chen, Jason Y 14 Northbrook Spart 1:08.65 1:09.21
34 Krug, Ryan M 14 Dundee Dolphins- 1:09.37 1:09.72
35 Bennett, Zach C 14 Academy Bullets- 1:08.55 1:09.85
36 Bernier, Brian M 14 Delta Aquatics-I 1:09.38 1:10.29
37 Grodecki, Jonathan M 13 New Trier Swim C 1:08.76 1:11.83
38 Bodnar, Jacob B 14 Homewood Flossmo 1:09.06 1:12.17
39 Baroody, Michael W 14 Chicago Wolfpack 1:08.51 1:13.53
-- Roytman, Brian N 13 Northbrook Spart 1:24.36L DQ
-- Sekula, David V 14 Lyons Swim Club- 1:09.67 NS