Wheaton Swim Club                               3/16/2008 - 18:22PM
  2008 SpeedoŠ ISI Age Group Championships, Sanction #: ILS08-0309  
                  Hosted by the Wheaton Swim Club                   
 
 Event 10  Boys 11-12 100 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Stacklin, Adam J       12 Fox Valley Swim-    59.97      59.77  
  2 Dedianous, Justin A    12 Marlins II Swim-  1:02.95    1:00.22  
  3 Dedianous, Tyler C     12 Marlins II Swim-  1:03.09    1:01.23  
  4 Aerne, Kyle T          12 Cats Aquatic Tea  1:02.39    1:02.13  
  5 Gray, Spence L         12 Academy Bullets-  1:03.68    1:02.97  
  6 Duhig, John T          12 Academy Bullets-  1:03.85    1:03.54  
  7 Bu, Bryan L            12 Hornet Swim Club  1:05.67    1:03.84  
  8 Duffy, Alex T          11 Bartlett Electri  1:05.04    1:04.58  
 -----------------------------------------------------------------
  9 Neaveill, Chris D      12 Peoria Area Wate  1:02.45    1:04.61  
 10 Rowe, Colin P          12 Scout Aquatics-I  1:05.94    1:05.09  
 11 Schimmelpfenning, Jar  12 Peoria Area Wate  1:08.75    1:05.19  
 12 Dickson, Kirk W        12 Cats Aquatic Tea  1:06.24    1:05.66  
 13 Gallimore, Conor K     12 Hickory Willow S  1:04.96    1:05.81  
 14 Wudtke, Andrew T       12 Hickory Willow S  1:08.08    1:06.77  
 15 Bondarenko, Nikita O   12 The Oak Park Swi  1:06.91    1:07.06  
 16 Tan, Steven            11 Delta Aquatics-I  1:08.35    1:07.10  
 -----------------------------------------------------------------
 17 Tyson, Stephen D       12 Westmont Swim Cl  1:09.42    1:07.42  
 18 Snarski, Alexander J   12 Cats Aquatic Tea  1:09.55    1:07.53  
 -----------------------------------------------------------------
 19 Amendola, Zack M       11 Hickory Willow S  1:08.26    1:07.62  
 20 Weiser, Matthew W      11 New Trier Swim C  1:09.33    1:07.87  
 21 Creighton, Daniel W    12 Academy Bullets-  1:21.56L   1:08.12  
 22 Rush, Atticus D        11 Championship Swi  1:06.77    1:08.44  
 23 Gannon, Kyle A         12 St Charles Swim-  1:08.69    1:08.54  
 24 Brustad, Mitchell R    12 Palatine Park Di  1:09.20    1:08.69  
 25 White, Justin R        12 Team Millennium-  1:08.41    1:08.72  
 26 Miller, Jake C         11 Redbird Swim Clu  1:20.94L   1:08.98  
 27 Dudek, Nick T          12 Mundelein Mustan  1:09.14    1:09.41  
 28 Walter, Alex R         12 Maverick Swim Cl  1:08.98    1:09.51  
 29 Spadoro, Mark A        11 Chicago Latin Sw  1:20.27L   1:10.35  
 30 Portland, Brian M      11 Hornet Swim Club  1:21.23L   1:13.21  
 31 Kane, David L          12 Lake Forest Swim  1:22.31L   1:14.58  
 -- Dickson, Carter S      12 Academy Bullets-  1:22.52L        DQ