Wheaton Swim Club 3/16/2008 - 18:22PM
2008 SpeedoŠ ISI Age Group Championships, Sanction #: ILS08-0309
Hosted by the Wheaton Swim Club
Event 12 Boys 13-14 100 Yard Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Williamson, John L 14 Redbird Swim Clu 57.63 53.28
2 Hogan, Collin B 14 Wheaton Swim Clu 54.07 53.51
3 Batchelder, Elliott 14 Nwdupage YMCA /- 55.23 54.60
4 Mayfield, Sean A 14 Cats Aquatic Tea 54.63 55.62
5 Snader, Ben R 14 Cats Aquatic Tea 57.59 56.18
6 Kuwahara, Ryota 13 Patriot Aquatic- 56.94 56.77
7 Juarez, Jaime F 13 Chicago Wolfpack 58.76 56.91
8 Chong, Dan K 14 Maverick Swim Cl 57.57 57.15
-----------------------------------------------------------------
9 Ostrowski, Sebastian 14 Hornet Swim Club 57.53 57.49
10 Eiken, Andrew G 14 Maverick Swim Cl 57.78 58.06
11 Black, Connor S 13 Mundelein Mustan 58.74 58.32
12 Weeks, Nate D 14 Maverick Swim Cl 58.77 58.35
13 Kanute, Josh J 13 St Charles Swim- 59.79 58.67
14 Salomon, Andrew J 14 Leaning Tower YM 59.28 58.71
15 Elsas, Brennan A 14 Lincoln Gators S 1:00.07 58.88
16 Roytman, Brian N 13 Northbrook Spart 1:00.95 58.91
-----------------------------------------------------------------
17 Johnson, Nathan T 13 Lyons Swim Club- 59.65 59.03
18 Lehane, Sean M 13 Academy Bullets- 1:00.80 59.39
-----------------------------------------------------------------
19 Duy, Michael J 14 Academy Bullets- 1:00.59 59.53
20 Salzman, Adam J 14 Patriot Aquatic- 1:00.23 59.55
21 Helander, Aaron W 13 Sterling Stingra 1:11.52L 59.72
22 Osty, Rick X 13 Great Illinois S 59.18 59.73
23 Kerbel, Elliott J 14 Leaning Tower YM 1:00.05 59.75
24 Mitchell, Cody M 13 Bloomington Norm 1:00.87 59.77
25 Snyder, Nels A 13 New Trier Swim C 59.74 59.83
26 Stern, Mark P 13 Coho Swim Club-I 1:00.89 1:00.04
27 Zieler, Stephen 14 Palos-Orland Swi 58.87 1:00.15
28 Waggoner, Luke D 14 McHenry County Y 59.69 1:00.28
29 Sink, Mark E 13 Elgin Cyclones-I 1:00.08 1:00.42
30 Hayden, Leo A 14 Barrington Swim- 1:00.51 1:00.47
31 Chen, Michael Z 14 Northbrook Spart 1:00.97 1:00.61
32 Pasquesi, Justin L 14 Glenview Titan A 58.58 1:00.79
33 Bunning, Bryan J 14 Lake Forest Swim 1:01.02 1:00.82
34 Duhig, Danny R 14 Academy Bullets- 1:00.96 1:00.95
35 Neaveill, Tyler A 14 Peoria Area Wate 58.57 1:01.40
36 Hollman, Joe M 13 West Chicago Sha 58.90 1:01.81
37 Homere, Andrew J 13 Bartlett Electri 1:01.04 1:02.30
38 Shull, Stephen R 13 Northwestrn Aqua 1:01.09 1:04.92