Wheaton Swim Club                               3/16/2008 - 18:22PM
  2008 SpeedoŠ ISI Age Group Championships, Sanction #: ILS08-0309  
                  Hosted by the Wheaton Swim Club                   
 
 Event 14  Boys 11-12 100 Yard IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Tao, David A           12 New Trier Swim C  1:00.66      59.43  
  2 Hamann, Michael S      12 Mundelein Mustan  1:01.33    1:01.51  
  3 Stacklin, Adam J       12 Fox Valley Swim-  1:00.95    1:02.74  
  4 Dedianous, Justin A    12 Marlins II Swim-  1:05.41    1:04.39  
  5 Pinter, Erik M         12 Marlins II Swim-  1:05.75    1:04.61  
  6 Aerne, Kyle T          12 Cats Aquatic Tea  1:05.70    1:05.10  
  7 Dickson, Kirk W        12 Cats Aquatic Tea  1:05.85    1:05.16  
  8 Bu, Bryan L            12 Hornet Swim Club  1:07.30    1:05.51  
 -----------------------------------------------------------------
  9 Fishman, Steven Z      12 Redbird Swim Clu  1:05.82    1:05.78  
 10 Malone, Reed H         12 New Trier Swim C  1:06.55    1:05.82  
 11 Mapel, Eddie A         12 Westmont Swim Cl  1:05.94    1:05.87  
 12 Davis, Aaron J         12 Redbird Swim Clu  1:06.75    1:05.99  
 13 Duffy, Alex T          11 Bartlett Electri  1:06.92    1:06.11  
 14 Schimmelpfenning, Jar  12 Peoria Area Wate  1:08.44    1:06.55  
 15 Coonradt, Bucky J      12 Academy Bullets-  1:07.31    1:06.60  
 16 Strauss, Jack W        12 Barrington Swim-  1:07.80    1:06.91  
 -----------------------------------------------------------------
 17 Tan, Steven            11 Delta Aquatics-I  1:08.55    1:07.08  
 18 Apps, David P          12 Hickory Willow S  1:08.07    1:07.14  
 -----------------------------------------------------------------
 19 Fergus, Jack M         11 Academy Bullets-  1:09.31    1:07.35  
 20 Ernst, Stephen C       12 White Water Aqua  1:08.60    1:07.40  
 21 Mangan, Jack F         12 New Trier Swim C  1:08.07    1:07.42  
 22 Watts, Nick D          12 St Charles Swim-  1:08.98    1:07.45  
 23 Stern, Matthew W       12 Maverick Swim Cl  1:07.51    1:07.73  
 23 Suda, Jason C          12 St Charles Swim-  1:07.65    1:07.73  
 25 Miseyka, Sam J         11 Barrington Swim-  1:09.59    1:07.76  
 26 Thoele, Alex J         12 Fox Valley Swim-  1:09.03    1:07.79  
 27 Karlovsky, Ryan J      12 Bartlett Electri  1:06.98    1:08.17  
 28 Ramoska, Robert R      12 DP River Racers-  1:08.20    1:08.25  
 29 Tidd, James T          11 Fox Valley Swim-  1:09.46    1:08.30  
 30 Gallimore, Conor K     12 Hickory Willow S  1:07.84    1:08.39  
 31 Miller, Timothy J      12 Springfield Usa-  1:09.37    1:08.48  
 32 Bondarenko, Nikita O   12 The Oak Park Swi  1:08.84    1:08.53  
 33 Farmer, Matthew J      12 Lyons Swim Club-  1:07.45    1:08.72  
 34 Muehlschlegel, Austin  12 St Charles Swim-  1:08.78    1:08.76  
 35 Weiser, Matthew W      11 New Trier Swim C  1:09.44    1:08.84  
 36 Strahlman, Mitch T     11 Richards Area Sw  1:08.49    1:08.93  
 37 Wennlund, Baxter A     12 Maverick Swim Cl  1:08.01    1:09.04  
 38 Dietrich, Steve M      12 Hornet Swim Club  1:09.21    1:09.08  
 39 Duhig, John T          12 Academy Bullets-  1:07.45    1:09.13  
 40 Salomon, Jonathan M    11 Leaning Tower YM  1:09.38    1:09.27  
 41 Kuchta, Kevin J        12 Homewood Flossmo  1:08.20    1:09.44  
 42 Galas, Patrick N       12 Patriot Aquatic-  1:08.75    1:09.59  
 43 Balich, Paul R         12 Hickory Willow S  1:09.50    1:10.48  
 44 Spadoro, Mark A        11 Chicago Latin Sw  1:09.51    1:10.51  
 45 Moosemiller, John P    12 Maverick Swim Cl  1:09.44    1:11.10  
 46 Creighton, Daniel W    12 Academy Bullets-  1:09.57    1:11.91  
 47 Rush, Atticus D        11 Championship Swi  1:09.27    1:12.45