Wheaton Swim Club 3/16/2008 - 18:22PM
2008 SpeedoŠ ISI Age Group Championships, Sanction #: ILS08-0309
Hosted by the Wheaton Swim Club
Event 34 Boys 13-14 200 Yard IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Scott, Konner M 14 Leaning Tower YM 2:02.77 2:01.45
2 Hogan, Collin B 14 Wheaton Swim Clu 2:11.73 2:02.81
3 Jovanovic, Andrew N 13 Northwestrn Aqua 2:03.40 2:04.50
4 Gray, Aj J 14 Academy Bullets- 2:08.47 2:04.82
5 Hadhazy, Brandon M 14 Hickory Willow S 2:09.62 2:05.20
6 Butz, Kevin S 14 Academy Bullets- 2:07.80 2:05.53
7 Grobe, Christian E 14 Marlins II Swim- 2:07.91 2:05.74
8 Coonradt, Dylan R 14 Academy Bullets- 2:09.02 2:06.57
-----------------------------------------------------------------
9 Bessler, Nick R 14 Academy Bullets- 2:08.89 2:06.79
10 Patschke, Bob C 14 Wheaton Swim Clu 2:09.94 2:07.30
10 Amendola, Brayden A 14 Hickory Willow S 2:05.42 2:07.30
12 Seuschek, Shaun J 14 St Charles Swim- 2:06.48 2:07.73
12 Kuwahara, Ryota 13 Patriot Aquatic- 2:10.59 2:07.73
14 Chen, Jason Y 14 Northbrook Spart 2:08.83 2:07.86
15 Vechiola, Robert C 14 Fox Valley Swim- 2:07.42 2:08.56
16 Thomson, Danny A 14 Hornet Swim Club 2:10.38 2:09.06
-----------------------------------------------------------------
17 Freund, Jeffrey C 14 Palatine Park Di 2:13.19 2:09.14
18 Snader, Ben R 14 Cats Aquatic Tea 2:11.99 2:09.67
-----------------------------------------------------------------
19 Wood, Noah R 13 Maverick Swim Cl 2:09.65 2:09.88
20 Lehane, Sean M 13 Academy Bullets- 2:12.44 2:09.95
21 Krug, Ryan M 14 Dundee Dolphins- 2:10.84 2:09.97
22 Juarez, Jaime F 13 Chicago Wolfpack 2:13.57 2:10.40
23 Ostrowski, Sebastian 14 Hornet Swim Club 2:12.70 2:10.84
24 Eiken, Andrew G 14 Maverick Swim Cl 2:09.94 2:11.29
25 Salzman, Adam J 14 Patriot Aquatic- 2:12.48 2:11.40
26 Lenz, Kevin C 14 Cats Aquatic Tea 2:09.85 2:11.46
27 Chavez, Eduardo L 14 Chicago Park Dis 2:12.69 2:11.94
28 Holbrook, Luke L 14 Rockford Marlins 2:36.68L 2:12.05
29 Johnson, Nathan T 13 Lyons Swim Club- 2:12.38 2:12.08
30 Jones, Brad E 14 Express Swim Tea 2:12.81 2:12.27
31 Hodges, Christopher J 13 Lake Forest Swim 2:13.27 2:12.77
32 Black, Connor S 13 Mundelein Mustan 2:13.16 2:13.17
33 Jurgens, Daniel P 13 Decatur Swim Clu 2:13.76 2:14.05
34 Homere, Andrew J 13 Bartlett Electri 2:12.46 2:14.37
35 Sullivan, Sean K 14 Northbrook Spart 2:12.27 2:14.52
36 Sink, Mark E 13 Elgin Cyclones-I 2:14.26 2:15.00
37 Hasenberg, Jake R 14 Wheaton Swim Clu 2:13.37 2:15.29
38 Mondul, Corey D 14 St Charles Swim- 2:12.40 2:15.66
39 Baroody, Michael W 14 Chicago Wolfpack 2:12.39 2:21.24
-- Brown, Connor J 14 Westmont Swim Cl 2:13.54 DQ