Wheaton Swim Club                               3/16/2008 - 18:22PM
  2008 SpeedoŠ ISI Age Group Championships, Sanction #: ILS08-0309  
                  Hosted by the Wheaton Swim Club                   
 
 Event 38  Boys 13-14 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Jovanovic, Andrew N    13 Northwestrn Aqua    22.17      22.15  
  2 Salomon, Andrew J      14 Leaning Tower YM    22.92      22.44  
  3 Neaveill, Tyler A      14 Peoria Area Wate    23.19      22.93  
  4 Williamson, John L     14 Redbird Swim Clu    28.44L     22.98  
  5 Mayfield, Sean A       14 Cats Aquatic Tea    23.31      23.04  
  6 Chong, Dan K           14 Maverick Swim Cl    23.40      23.09  
  7 Grotkiewicz, Stanley   14 Palos-Orland Swi    23.18      23.33  
  8 Grodecki, Jonathan M   13 New Trier Swim C    23.52      23.41  
 -----------------------------------------------------------------
  9 Pasquesi, Justin L     14 Glenview Titan A    23.98      23.49  
 10 Eiken, Andrew G        14 Maverick Swim Cl    23.66      23.50  
 11 Meuris, Cody J         14 Chicago Wolfpack    24.01      23.53  
 12 Zito, Damon J          14 Palatine Park Di    24.01      23.63  
 13 Chen, Michael Z        14 Northbrook Spart    24.26      23.68  
 14 Snader, Ben R          14 Cats Aquatic Tea    23.72      23.69  
 15 Pollick, Thomas C      13 Northbrook Spart    28.55L     23.73  
 16 Jones, Brad E          14 Express Swim Tea    24.24      23.74  
 -----------------------------------------------------------------
 17 Dieter, Chris J        13 St Charles Swim-    24.33      23.78  
 18 Elsas, Brennan A       14 Lincoln Gators S    24.21      23.79  
 -----------------------------------------------------------------
 19 Henley, Keven E        14 Ywca Flying Fish    24.37      23.88  
 20 Holbrook, Luke L       14 Rockford Marlins    28.46L     23.97  
 20 Mitchell, Cody M       13 Bloomington Norm    24.28      23.97  
 22 Snyder, Nels A         13 New Trier Swim C    24.14      24.00  
 23 Zieler, Stephen        14 Palos-Orland Swi    24.34      24.02  
 23 Conway, Sean P         14 Blue Devil Swim-    24.36      24.02  
 25 Nolazco, Anthony M     14 West Chicago Sha    24.47      24.07  
 26 Hollman, Joe M         13 West Chicago Sha    24.32      24.12  
 27 Vechiola, Robert C     14 Fox Valley Swim-    24.27      24.15  
 28 Krug, Ryan M           14 Dundee Dolphins-    23.47      24.16  
 29 Schriesheim, David B   13 New Trier Swim C    24.48      24.19  
 30 Miller, Mackenzie M    13 Northwestrn Aqua    28.53L     24.23  
 31 Shull, Stephen R       13 Northwestrn Aqua    23.86      24.24  
 31 Ostrowski, Sebastian   14 Hornet Swim Club    23.65      24.24  
 33 Eppel, Nick M          14 Dunlap Dolphins-    24.44      24.25  
 34 Roytman, Brian N       13 Northbrook Spart    24.43      24.49  
 34 Homere, Andrew J       13 Bartlett Electri    24.31      24.49  
 36 Kirk, Carl M           14 Hickory Willow S    27.89L     25.68  
 -- Lenz, Kevin C          14 Cats Aquatic Tea    24.47         NS  
 -- Maloney, Thomas G      14 Riverside Brookf    23.98         NS