Wheaton Swim Club                               3/16/2008 - 18:22PM
  2008 SpeedoŠ ISI Age Group Championships, Sanction #: ILS08-0309  
                  Hosted by the Wheaton Swim Club                   
 
 Event 42  Boys 13-14 200 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cordes, Kevin W        14 Maverick Swim Cl  2:14.03    2:14.90  
  2 Morgan, Blake T        13 Ywca Flying Fish  2:19.23    2:21.45  
  3 Amendola, Brayden A    14 Hickory Willow S  2:15.60    2:21.54  
  4 Grobe, Christian E     14 Marlins II Swim-  2:30.64    2:21.60  
  5 Weeks, Nate D          14 Maverick Swim Cl  2:22.14    2:22.25  
  6 Hadhazy, Brandon M     14 Hickory Willow S  2:25.26    2:22.58  
  7 Thomson, Danny A       14 Hornet Swim Club  2:19.98    2:22.68  
  8 Shtivelberg, Daniel G  14 Patriot Aquatic-  2:28.87    2:24.68  
 -----------------------------------------------------------------
  9 Gray, Aj J             14 Academy Bullets-  2:27.91    2:26.23  
 10 Ding, Alex Z           14 Academy Bullets-  2:28.69    2:26.27  
 11 Holbrook, Luke L       14 Rockford Marlins  2:28.18    2:26.33  
 12 Bessler, Nick R        14 Academy Bullets-  2:24.95    2:26.76  
 13 Stack, Michael J       13 Fox Valley Swim-  2:28.39    2:27.15  
 14 Conway, Danny J        14 Blue Devil Swim-  2:32.93    2:27.94  
 15 Hughes, J.P. P         13 Peoria Area Wate  2:30.94    2:27.95  
 16 Snader, Ben R          14 Cats Aquatic Tea  2:28.53    2:28.09  
 -----------------------------------------------------------------
 17 Patschke, Bob C        14 Wheaton Swim Clu  2:33.12    2:28.55  
 18 Nguyen, Minh Q         14 Una West-IL       2:33.28    2:28.84  
 -----------------------------------------------------------------
 19 Chen, Jason Y          14 Northbrook Spart  2:26.70    2:29.23  
 20 Seuschek, Shaun J      14 St Charles Swim-  2:25.86    2:29.34  
 21 Juarez, Jaime F        13 Chicago Wolfpack  2:35.00    2:29.90  
 22 Hodges, Christopher J  13 Lake Forest Swim  2:29.77    2:29.99  
 23 Jurgens, Daniel P      13 Decatur Swim Clu  2:28.60    2:30.42  
 24 Ortega, David R        13 Maverick Swim Cl  2:32.62    2:30.51  
 25 Chavez, Eduardo L      14 Chicago Park Dis  2:59.49L   2:30.56  
 26 Sullivan, Sean K       14 Northbrook Spart  2:33.11    2:30.75  
 27 Hayden, Leo A          14 Barrington Swim-  2:30.93    2:31.20  
 28 Chong, Dan K           14 Maverick Swim Cl  2:33.23    2:31.69  
 29 Smith, Grant P         13 Ywca Flying Fish  2:31.51    2:31.89  
 30 Bernier, Brian M       14 Delta Aquatics-I  2:35.10    2:32.41  
 31 Singleton, Tyler A     14 St Charles Swim-  2:30.86    2:32.85  
 32 McDade, Bryce A        14 Hickory Willow S  2:34.97    2:33.17  
 33 Snyder, Nels A         13 New Trier Swim C  2:32.10    2:33.32  
 34 Hollman, Joe M         13 West Chicago Sha  2:30.83    2:33.55  
 35 Petyniak, Jakub        14 Dundee Dolphins-  2:34.95    2:33.61  
 36 Duhig, Danny R         14 Academy Bullets-  2:34.78    2:33.88  
 37 Sink, Mark E           13 Elgin Cyclones-I  2:32.61    2:34.47  
 38 Rodriguez, Ian G       13 Arlington Alliga  2:34.72    2:35.23  
 39 Homere, Andrew J       13 Bartlett Electri  2:33.25    2:36.15  
 40 Rupp, Blake K          13 Sheridan Swim Te  2:34.91    2:36.27  
 41 Mercola, Jack A        14 Coho Swim Club-I  3:01.48L   2:38.92  
 42 McBratney, John C      13 Ywca Flying Fish  2:33.70    2:39.12  
 43 Baroody, Michael W     14 Chicago Wolfpack  2:31.83    2:40.25  
 44 Roberts, Chris A       13 Coho Swim Club-I  3:04.97L   2:41.37  
 45 Salzman, Jordan L      14 Rockford Marlins  3:03.54L   2:49.49  
 -- Mondul, Corey D        14 St Charles Swim-  2:30.67         DQ  
 -- Lenz, Kevin C          14 Cats Aquatic Tea  2:23.72         DQ  
 -- Bennett, Zach C        14 Academy Bullets-  2:30.05         DQ