Wheaton Swim Club                               3/16/2008 - 18:22PM
  2008 SpeedoŠ ISI Age Group Championships, Sanction #: ILS08-0309  
                  Hosted by the Wheaton Swim Club                   
 
 Event 44  Boys 11-12 100 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hamann, Michael S      12 Mundelein Mustan    58.60      59.23  
  2 Stacklin, Adam J       12 Fox Valley Swim-    58.70      59.77  
  3 Hasemann, Nick J       12 Bartlett Electri    59.86    1:00.46  
  4 Dickson, Kirk W        12 Cats Aquatic Tea  1:04.24    1:03.06  
  5 Mangan, Jack F         12 New Trier Swim C  1:05.29    1:03.53  
  6 Fishman, Steven Z      12 Redbird Swim Clu  1:04.90    1:04.39  
  7 Pinter, Erik M         12 Marlins II Swim-  1:06.90    1:04.72  
  8 Wudtke, Andrew T       12 Hickory Willow S  1:03.96    1:04.86  
 -----------------------------------------------------------------
  9 Tan, Steven            11 Delta Aquatics-I  1:07.97    1:05.08  
 10 Thoele, Alex J         12 Fox Valley Swim-  1:06.31    1:05.16  
 11 Dedianous, Justin A    12 Marlins II Swim-  1:05.27    1:05.38  
 12 Gray, Spence L         12 Academy Bullets-  1:05.32    1:05.44  
 13 Coonradt, Bucky J      12 Academy Bullets-  1:07.37    1:05.48  
 14 Galas, Patrick N       12 Patriot Aquatic-  1:05.38    1:05.55  
 15 Miller, Timothy J      12 Springfield Usa-  1:06.86    1:05.63  
 15 Malone, Reed H         12 New Trier Swim C  1:06.18    1:05.63  
 -----------------------------------------------------------------
 17 Walter, Alex R         12 Maverick Swim Cl  1:06.99    1:05.76  
 18 Zeigler, Tevon D       12 UN-06-IL          1:08.59    1:06.05  
 -----------------------------------------------------------------
 19 Shozda, Alex           12 Palatine Park Di  1:06.68    1:06.24  
 20 Gregor, Sean D         12 Palatine Park Di  1:07.25    1:06.46  
 21 Fergus, Jack M         11 Academy Bullets-  1:07.59    1:06.48  
 22 Gallimore, Conor K     12 Hickory Willow S  1:08.31    1:07.13  
 23 Davis, Aaron J         12 Redbird Swim Clu  1:06.72    1:07.46  
 24 Miseyka, Sam J         11 Barrington Swim-  1:07.47    1:07.69  
 25 Sandberg, Trevor A     11 Maverick Swim Cl  1:08.79    1:07.77  
 26 Watts, Nick D          12 St Charles Swim-  1:07.44    1:07.83  
 27 Mapel, Eddie A         12 Westmont Swim Cl  1:06.28    1:07.86  
 28 Brustad, Mitchell R    12 Palatine Park Di  1:19.54L   1:07.90  
 29 Farmer, Matthew J      12 Lyons Swim Club-  1:07.28    1:08.24  
 30 Duhig, John T          12 Academy Bullets-  1:06.75    1:08.45  
 31 Tidd, James T          11 Fox Valley Swim-  1:20.39L   1:08.54  
 32 Weiser, Matthew W      11 New Trier Swim C  1:08.44    1:08.59  
 33 Miller, Jake C         11 Redbird Swim Clu  1:20.98L   1:08.82  
 34 Pozniak, Martin A      11 Wheaton Swim Clu  1:19.88L   1:08.94  
 35 Wulffe, David E        12 Wheaton Swim Clu  1:07.03    1:09.03  
 36 Snarski, Alexander J   12 Cats Aquatic Tea  1:06.92    1:09.11  
 37 Creighton, Daniel W    12 Academy Bullets-  1:08.39    1:09.51  
 38 Balich, Paul R         12 Hickory Willow S  1:08.65    1:10.96  
 39 Carnell, Alec W        12 St Charles Swim-  1:08.76    1:12.57