Wheaton Swim Club                               3/16/2008 - 18:22PM
  2008 SpeedoŠ ISI Age Group Championships, Sanction #: ILS08-0309  
                  Hosted by the Wheaton Swim Club                   
 
 Event 46  Boys 13-14 100 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hogan, Collin B        14 Wheaton Swim Clu    57.61      55.18  
  2 Scott, Konner M        14 Leaning Tower YM    56.21      55.22  
  3 Lehane, Sean M         13 Academy Bullets-    57.21      57.21  
  4 Bessler, Nick R        14 Academy Bullets-    58.57      57.48  
  5 Grobe, Christian E     14 Marlins II Swim-    59.43      57.80  
  6 Alvarado, Mark B       14 Chicago Wolfpack  1:01.64      58.34  
  7 Henley, Keven E        14 Ywca Flying Fish    58.64      58.51  
  8 Vechiola, Robert C     14 Fox Valley Swim-    57.83      58.60  
 -----------------------------------------------------------------
  9 Grumhaus, Peter D      13 Scout Aquatics-I  1:00.98      58.73  
 10 Nolazco, Anthony M     14 West Chicago Sha    59.09      58.99  
 11 Weeks, Nate D          14 Maverick Swim Cl    59.11      59.07  
 12 Mayfield, Sean A       14 Cats Aquatic Tea    57.99      59.17  
 13 Koebel, Bj J           14 Redbird Swim Clu    59.18      59.22  
 14 Grodecki, Jonathan M   13 New Trier Swim C    59.48      59.28  
 15 Salomon, Andrew J      14 Leaning Tower YM    59.84      59.29  
 16 Ostrowski, Sebastian   14 Hornet Swim Club    59.52      59.40  
 -----------------------------------------------------------------
 17 Kuwahara, Ryota        13 Patriot Aquatic-  1:00.45      59.42  
 18 Hadhazy, Brandon M     14 Hickory Willow S    58.76      59.65  
 -----------------------------------------------------------------
 19 Zieler, Stephen        14 Palos-Orland Swi    58.69      59.80  
 20 Wood, Noah R           13 Maverick Swim Cl    58.70      59.87  
 21 Helander, Aaron W      13 Sterling Stingra  1:00.73      59.98  
 22 Pasquesi, Justin L     14 Glenview Titan A  1:00.72    1:00.17  
 23 Schlenker, Jack W      14 Wheaton Sport Ce  1:01.31    1:00.21  
 24 Acord, Bradley T       13 Wheaton Swim Clu  1:00.26    1:00.74  
 25 Black, Connor S        13 Mundelein Mustan  1:01.38    1:00.91  
 26 Tom, Kevin B           13 Northwestrn Aqua  1:01.86    1:01.13  
 27 Whitcomb, Daniel R     13 New Trier Swim C  1:01.49    1:01.44  
 28 Zadlo, Michael         14 Northwestrn Aqua  1:01.59    1:01.48  
 29 Johnson, Nathan T      13 Lyons Swim Club-  1:01.32    1:01.60  
 30 Coonradt, Dylan R      14 Academy Bullets-  1:00.66    1:02.38  
 31 Jones, Brad E          14 Express Swim Tea  1:01.72    1:03.51